Akron, New York 14001
ZIP Code boundaries for 14001 in Akron, NY
2011 Statistics for 14001
| ZIP: | 14001 |
| Name: | AKRON |
| County: | ERIE |
| Area: | 62 mi2 / 161 km2 / 39901 acres / 161473792 m2 |
| Coordinates: | 43.03031, -78.51283 |
| Residential Addresses: | 4292 |
| Multifamily Addresses: | 133 |
| Single family Addresses: | 4028 |
| Business Addresses: | 253 |
| P.O. Boxes: | 131 |
2000 Census Data for Akron, New York 14001
Gender & Ages
Total Population: 9345
| Male |
| Population: | 4608 |
| < year old: | 56 |
| Year old: | 66 |
| Age 2: | 26 |
| Age 3: | 26 |
| Age 4: | 92 |
| Age 5: | 82 |
| Age 6: | 40 |
| Age 7: | 59 |
| Age 8: | 46 |
| Age 9: | 101 |
| Age 10: | 29 |
| Age 11: | 73 |
| Age 12: | 80 |
| Age 13: | 117 |
| Age 14: | 98 |
| Age 15: | 66 |
| Age 16: | 57 |
| Age 17: | 118 |
| Age 18: | 44 |
| Age 19: | 28 |
| Age 20: | 60 |
| Age 21: | 59 |
| 22-24: |
138 |
| 25-29: |
242 |
| 30-34: |
345 |
| 35-39: |
344 |
| 40-44: |
489 |
| 45-49: |
345 |
| 50-54: |
263 |
| 55-59: |
218 |
| 60-61: |
66 |
| 62-64: |
122 |
| 65-66: |
102 |
| 67-69: |
103 |
| 70-74: |
137 |
| 75-79: |
111 |
| 80-84: |
122 |
| 85 & Up: | 38 |
| Female |
| Population: | 4737 |
| < year old: | 60 |
| Year old: | 54 |
| Age 2: | 51 |
| Age 3: | 38 |
| Age 4: | 85 |
| Age 5: | 63 |
| Age 6: | 51 |
| Age 7: | 83 |
| Age 8: | 71 |
| Age 9: | 110 |
| Age 10: | 29 |
| Age 11: | 46 |
| Age 12: | 89 |
| Age 13: | 71 |
| Age 14: | 46 |
| Age 15: | 71 |
| Age 16: | 61 |
| Age 17: | 59 |
| Age 18: | 48 |
| Age 19: | 45 |
| Age 20: | 17 |
| Age 21: | 41 |
| 22-24: |
125 |
| 25-29: |
238 |
| 30-34: |
359 |
| 35-39: |
396 |
| 40-44: |
417 |
| 45-49: |
327 |
| 50-54: |
232 |
| 55-59: |
266 |
| 60-61: |
78 |
| 62-64: |
111 |
| 65-66: |
87 |
| 67-69: |
108 |
| 70-74: |
214 |
| 75-79: |
250 |
| 80-84: |
134 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 6370
| Male: | 3047 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 38 |
| 10th: | 94 |
| 11th: | 91 |
| 12th, No Diploma: | 158 |
| Graduates: | 1108 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 488 |
| Associates: | 340 |
| Bachelors: | 238 |
| Doctorate: | 17 |
| Masters: | 151 |
| Female: | 3323 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 19 |
| 10th: | 79 |
| 11th: | 91 |
| 12th, No Diploma: | 158 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 361 |
| Associates: | 435 |
| Bachelors: | 310 |
| Doctorate: | 17 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 3376 |
| Ages 18 to 64: |
| Total: | 2763 |
| Civilians: | 2755 |
| Non-Veteran Civilians: | 2254 |
| Veteran Civilians: | 501 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Total Females: | 3599 |
| Ages 18 to 64: |
| Total: | 2700 |
| Civilians: | 2700 |
| Non-Veteran Civilians: | 2664 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 892 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 695 |
| 10 to 14: | 651 |
| 15 to 19: | 415 |
| 20 to 24: | 361 |
| 25 to 29: | 343 |
| 30 to 35: | 658 |
| 36 to 39: | 304 |
| 40 to 44: | 160 |
| 45 to 59: | 430 |
| 60 to 89: | 134 |
| > 89 Minutes: | 115 |
Housing
| Total: | 9329 |
| Own: | 7476 |
| Rent: | 1853 |
Economic Statistics of Residents
Total Households: 3709
| Males 16 & Up: |
| Employed Civilian: | 2589 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2712 |
| Not In Labor Force: | 839 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4624 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 4541 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 50068 |
| Median Household Income: | 40837 |
| Per Capita Income: | 18254 |
| Females 16 & Up: |
| Employed Civilian: | 2123 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 2165 |
| Not In Labor Force: | 1554 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9345 |
| White: | 9075 |
| Black: | 57 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 99 |
| Other: | 38 |