Alden, New York 14004
ZIP Code boundaries for 14004 in Alden, NY
2011 Statistics for 14004
| ZIP: | 14004 |
| Name: | ALDEN |
| County: | ERIE |
| Area: | 49 mi2 / 126 km2 / 31050 acres / 125654457 m2 |
| Coordinates: | 42.894962, -78.50777 |
| Residential Addresses: | 4305 |
| Multifamily Addresses: | 131 |
| Single family Addresses: | 4089 |
| Business Addresses: | 267 |
| P.O. Boxes: | 85 |
2000 Census Data for Alden, New York 14004
Gender & Ages
Total Population: 12289
| Male |
| Population: | 6706 |
| < year old: | 83 |
| Year old: | 93 |
| Age 2: | 63 |
| Age 3: | 77 |
| Age 4: | 72 |
| Age 5: | 67 |
| Age 6: | 51 |
| Age 7: | 98 |
| Age 8: | 49 |
| Age 9: | 75 |
| Age 10: | 73 |
| Age 11: | 55 |
| Age 12: | 95 |
| Age 13: | 66 |
| Age 14: | 156 |
| Age 15: | 103 |
| Age 16: | 135 |
| Age 17: | 64 |
| Age 18: | 93 |
| Age 19: | 63 |
| Age 20: | 74 |
| Age 21: | 48 |
| 22-24: |
230 |
| 25-29: |
433 |
| 30-34: |
566 |
| 35-39: |
741 |
| 40-44: |
609 |
| 45-49: |
476 |
| 50-54: |
454 |
| 55-59: |
370 |
| 60-61: |
120 |
| 62-64: |
136 |
| 65-66: |
108 |
| 67-69: |
114 |
| 70-74: |
239 |
| 75-79: |
120 |
| 80-84: |
179 |
| 85 & Up: | 58 |
| Female |
| Population: | 5583 |
| < year old: | 80 |
| Year old: | 63 |
| Age 2: | 83 |
| Age 3: | 47 |
| Age 4: | 11 |
| Age 5: | 61 |
| Age 6: | 79 |
| Age 7: | 67 |
| Age 8: | 95 |
| Age 9: | 52 |
| Age 10: | 65 |
| Age 11: | 61 |
| Age 12: | 61 |
| Age 13: | 76 |
| Age 14: | 104 |
| Age 15: | 59 |
| Age 16: | 40 |
| Age 17: | 36 |
| Age 18: | 87 |
| Age 19: | 64 |
| Age 20: | 23 |
| Age 21: | 24 |
| 22-24: |
154 |
| 25-29: |
259 |
| 30-34: |
357 |
| 35-39: |
517 |
| 40-44: |
422 |
| 45-49: |
392 |
| 50-54: |
397 |
| 55-59: |
350 |
| 60-61: |
93 |
| 62-64: |
161 |
| 65-66: |
147 |
| 67-69: |
121 |
| 70-74: |
228 |
| 75-79: |
302 |
| 80-84: |
114 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 8814
| Male: | 4723 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 224 |
| 10th: | 328 |
| 11th: | 201 |
| 12th, No Diploma: | 323 |
| Graduates: | 1512 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 484 |
| Associates: | 370 |
| Bachelors: | 343 |
| Doctorate: | 20 |
| Masters: | 131 |
| Female: | 4091 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 82 |
| 10th: | 216 |
| 11th: | 86 |
| 12th, No Diploma: | 154 |
| Graduates: | 1515 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 396 |
| Associates: | 557 |
| Bachelors: | 322 |
| Doctorate: | 5 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 5231 |
| Ages 18 to 64: |
| Total: | 4413 |
| Civilians: | 4413 |
| Non-Veteran Civilians: | 3514 |
| Veteran Civilians: | 899 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 818 |
| Civilians: | 818 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Total Females: | 4443 |
| Ages 18 to 64: |
| Total: | 3300 |
| Civilians: | 3300 |
| Non-Veteran Civilians: | 3283 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1143 |
| Civilians: | 1143 |
| Non-Veteran Civilians: | 1131 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 381 |
| 10 to 14: | 577 |
| 15 to 19: | 509 |
| 20 to 24: | 793 |
| 25 to 29: | 430 |
| 30 to 35: | 727 |
| 36 to 39: | 371 |
| 40 to 44: | 226 |
| 45 to 59: | 361 |
| 60 to 89: | 162 |
| > 89 Minutes: | 95 |
Housing
| Total: | 10490 |
| Own: | 9168 |
| Rent: | 1322 |
Economic Statistics of Residents
Total Households: 3950
| Males 16 & Up: |
| Employed Civilian: | 2791 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 2919 |
| Not In Labor Force: | 2511 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5074 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 4868 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 255 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 51409 |
| Median Household Income: | 46497 |
| Per Capita Income: | 18308 |
| Females 16 & Up: |
| Employed Civilian: | 2456 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2595 |
| Not In Labor Force: | 1924 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12289 |
| White: | 11293 |
| Black: | 737 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 44 |
| Other: | 160 |