2011 Statistics for 14228
| ZIP: | 14228 |
| Name: | BUFFALO |
| County: | ERIE |
| Area: | 16 mi2 / 42 km2 / 10433 acres / 42222657 m2 |
| Coordinates: | 43.03948, -78.78078 |
| Residential Addresses: | 8869 |
| Multifamily Addresses: | 2521 |
| Single family Addresses: | 6348 |
| Business Addresses: | 632 |
| P.O. Boxes: | 0 |
2000 Census Data for Buffalo, New York 14228
Gender & Ages
Total Population: 19518
| Male |
| Population: | 9513 |
| < year old: | 68 |
| Year old: | 55 |
| Age 2: | 108 |
| Age 3: | 150 |
| Age 4: | 105 |
| Age 5: | 110 |
| Age 6: | 85 |
| Age 7: | 95 |
| Age 8: | 97 |
| Age 9: | 113 |
| Age 10: | 231 |
| Age 11: | 105 |
| Age 12: | 131 |
| Age 13: | 112 |
| Age 14: | 172 |
| Age 15: | 99 |
| Age 16: | 131 |
| Age 17: | 98 |
| Age 18: | 254 |
| Age 19: | 360 |
| Age 20: | 365 |
| Age 21: | 220 |
| 22-24: |
602 |
| 25-29: |
779 |
| 30-34: |
746 |
| 35-39: |
700 |
| 40-44: |
680 |
| 45-49: |
603 |
| 50-54: |
561 |
| 55-59: |
467 |
| 60-61: |
152 |
| 62-64: |
115 |
| 65-66: |
134 |
| 67-69: |
175 |
| 70-74: |
180 |
| 75-79: |
224 |
| 80-84: |
56 |
| 85 & Up: | 75 |
| Female |
| Population: | 10005 |
| < year old: | 120 |
| Year old: | 68 |
| Age 2: | 117 |
| Age 3: | 103 |
| Age 4: | 141 |
| Age 5: | 85 |
| Age 6: | 148 |
| Age 7: | 96 |
| Age 8: | 141 |
| Age 9: | 115 |
| Age 10: | 83 |
| Age 11: | 146 |
| Age 12: | 72 |
| Age 13: | 156 |
| Age 14: | 109 |
| Age 15: | 134 |
| Age 16: | 187 |
| Age 17: | 147 |
| Age 18: | 182 |
| Age 19: | 186 |
| Age 20: | 274 |
| Age 21: | 190 |
| 22-24: |
592 |
| 25-29: |
737 |
| 30-34: |
638 |
| 35-39: |
729 |
| 40-44: |
724 |
| 45-49: |
735 |
| 50-54: |
683 |
| 55-59: |
576 |
| 60-61: |
155 |
| 62-64: |
157 |
| 65-66: |
146 |
| 67-69: |
141 |
| 70-74: |
399 |
| 75-79: |
242 |
| 80-84: |
215 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 12060
| Male: | 5647 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 51 |
| 10th: | 57 |
| 11th: | 56 |
| 12th, No Diploma: | 110 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 763 |
| Associates: | 405 |
| Bachelors: | 1397 |
| Doctorate: | 262 |
| Masters: | 691 |
| Female: | 6413 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 54 |
| 10th: | 117 |
| 11th: | 111 |
| 12th, No Diploma: | 193 |
| Graduates: | 1449 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 847 |
| Associates: | 746 |
| Bachelors: | 1343 |
| Doctorate: | 98 |
| Masters: | 786 |
Veteran Status of Residents
| Total Males: | 7448 |
| Ages 18 to 64: |
| Total: | 6604 |
| Civilians: | 6583 |
| Non-Veteran Civilians: | 5635 |
| Veteran Civilians: | 948 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 844 |
| Civilians: | 844 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 524 |
| Currently In Military: | |
| Total Females: | 7837 |
| Ages 18 to 64: |
| Total: | 6558 |
| Civilians: | 6558 |
| Non-Veteran Civilians: | 6462 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1260 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 903 |
| 10 to 14: | 1455 |
| 15 to 19: | 1622 |
| 20 to 24: | 2027 |
| 25 to 29: | 897 |
| 30 to 35: | 1170 |
| 36 to 39: | 96 |
| 40 to 44: | 153 |
| 45 to 59: | 148 |
| 60 to 89: | 81 |
| > 89 Minutes: | 66 |
Housing
| Total: | 18061 |
| Own: | 10610 |
| Rent: | 7451 |
Economic Statistics of Residents
Total Households: 7517
| Males 16 & Up: |
| Employed Civilian: | 4792 |
| Unemployed Civilians: | 1102 |
| In Labor Force: | 5915 |
| Not In Labor Force: | 1762 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9127 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 8867 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 904 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 56679 |
| Median Household Income: | 43048 |
| Per Capita Income: | 20711 |
| Females 16 & Up: |
| Employed Civilian: | 4459 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 5179 |
| Not In Labor Force: | 2992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19518 |
| White: | 16654 |
| Black: | 1100 |
| Asian: | 1357 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 273 |
| Other: | 124 |