Batavia, New York 14020
ZIP Code boundaries for 14020 in Batavia, NY
2011 Statistics for 14020
| ZIP: | 14020 |
| Name: | BATAVIA |
| County: | GENESEE |
| Area: | 71 mi2 / 185 km2 / 45631 acres / 184661251 m2 |
| Coordinates: | 42.99879, -78.208565 |
| Residential Addresses: | 9362 |
| Multifamily Addresses: | 858 |
| Single family Addresses: | 8504 |
| Business Addresses: | 831 |
| P.O. Boxes: | 0 |
2000 Census Data for Batavia, New York 14020
Gender & Ages
Total Population: 23040
| Male |
| Population: | 11167 |
| < year old: | 110 |
| Year old: | 96 |
| Age 2: | 130 |
| Age 3: | 228 |
| Age 4: | 145 |
| Age 5: | 112 |
| Age 6: | 158 |
| Age 7: | 200 |
| Age 8: | 127 |
| Age 9: | 194 |
| Age 10: | 143 |
| Age 11: | 140 |
| Age 12: | 140 |
| Age 13: | 131 |
| Age 14: | 143 |
| Age 15: | 189 |
| Age 16: | 92 |
| Age 17: | 173 |
| Age 18: | 167 |
| Age 19: | 205 |
| Age 20: | 118 |
| Age 21: | 126 |
| 22-24: |
401 |
| 25-29: |
747 |
| 30-34: |
856 |
| 35-39: |
904 |
| 40-44: |
901 |
| 45-49: |
785 |
| 50-54: |
713 |
| 55-59: |
571 |
| 60-61: |
242 |
| 62-64: |
217 |
| 65-66: |
125 |
| 67-69: |
213 |
| 70-74: |
401 |
| 75-79: |
411 |
| 80-84: |
221 |
| 85 & Up: | 192 |
| Female |
| Population: | 11873 |
| < year old: | 138 |
| Year old: | 108 |
| Age 2: | 124 |
| Age 3: | 132 |
| Age 4: | 181 |
| Age 5: | 193 |
| Age 6: | 120 |
| Age 7: | 99 |
| Age 8: | 153 |
| Age 9: | 121 |
| Age 10: | 189 |
| Age 11: | 152 |
| Age 12: | 174 |
| Age 13: | 170 |
| Age 14: | 178 |
| Age 15: | 158 |
| Age 16: | 117 |
| Age 17: | 228 |
| Age 18: | 144 |
| Age 19: | 142 |
| Age 20: | 159 |
| Age 21: | 126 |
| 22-24: |
325 |
| 25-29: |
711 |
| 30-34: |
753 |
| 35-39: |
769 |
| 40-44: |
979 |
| 45-49: |
735 |
| 50-54: |
750 |
| 55-59: |
639 |
| 60-61: |
228 |
| 62-64: |
220 |
| 65-66: |
144 |
| 67-69: |
232 |
| 70-74: |
608 |
| 75-79: |
505 |
| 80-84: |
488 |
| 85 & Up: | 481 |
Education Level of Residents
Total Population: 15741
| Male: | 7499 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 270 |
| 10th: | 279 |
| 11th: | 251 |
| 12th, No Diploma: | 225 |
| Graduates: | 2579 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 511 |
| > 1 Year, No Degree: | 750 |
| Associates: | 782 |
| Bachelors: | 825 |
| Doctorate: | 25 |
| Masters: | 329 |
| Female: | 8242 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 193 |
| 10th: | 266 |
| 11th: | 206 |
| 12th, No Diploma: | 207 |
| Graduates: | 2959 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 789 |
| Associates: | 1100 |
| Bachelors: | 866 |
| Doctorate: | 10 |
| Masters: | 396 |
Veteran Status of Residents
| Total Males: | 8516 |
| Ages 18 to 64: |
| Total: | 6953 |
| Civilians: | 6939 |
| Non-Veteran Civilians: | 5665 |
| Veteran Civilians: | 1274 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Total Females: | 9138 |
| Ages 18 to 64: |
| Total: | 6680 |
| Civilians: | 6680 |
| Non-Veteran Civilians: | 6613 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 2419 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 903 |
| 5 to 9: | 2607 |
| 10 to 14: | 2107 |
| 15 to 19: | 1096 |
| 20 to 24: | 537 |
| 25 to 29: | 230 |
| 30 to 35: | 629 |
| 36 to 39: | 279 |
| 40 to 44: | 369 |
| 45 to 59: | 1034 |
| 60 to 89: | 258 |
| > 89 Minutes: | 98 |
Housing
| Total: | 21888 |
| Own: | 15246 |
| Rent: | 6642 |
Economic Statistics of Residents
Total Households: 9126
| Males 16 & Up: |
| Employed Civilian: | 5633 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 5916 |
| Not In Labor Force: | 2865 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10415 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 10147 |
| Family Below Poverty Line: | 527 |
| Household Below Poverty: | 1011 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 43356 |
| Median Household Income: | 35112 |
| Per Capita Income: | 18350 |
| Females 16 & Up: |
| Employed Civilian: | 5029 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 5269 |
| Not In Labor Force: | 4214 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23040 |
| White: | 21304 |
| Black: | 901 |
| Asian: | 159 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 389 |
| Other: | 177 |