Buffalo, New York 14207
ZIP Code boundaries for 14207 in Buffalo, NY
2011 Statistics for 14207
| ZIP: | 14207 |
| Name: | BUFFALO |
| County: | ERIE |
| Area: | 5 mi2 / 12 km2 / 2935 acres / 11878117 m2 |
| Coordinates: | 42.950718, -78.89918 |
| Residential Addresses: | 9177 |
| Multifamily Addresses: | 634 |
| Single family Addresses: | 8112 |
| Business Addresses: | 829 |
| P.O. Boxes: | 431 |
2000 Census Data for Buffalo, New York 14207
Gender & Ages
Total Population: 22913
| Male |
| Population: | 10919 |
| < year old: | 228 |
| Year old: | 129 |
| Age 2: | 139 |
| Age 3: | 190 |
| Age 4: | 230 |
| Age 5: | 154 |
| Age 6: | 164 |
| Age 7: | 161 |
| Age 8: | 259 |
| Age 9: | 208 |
| Age 10: | 192 |
| Age 11: | 201 |
| Age 12: | 158 |
| Age 13: | 212 |
| Age 14: | 164 |
| Age 15: | 201 |
| Age 16: | 122 |
| Age 17: | 169 |
| Age 18: | 97 |
| Age 19: | 134 |
| Age 20: | 181 |
| Age 21: | 161 |
| 22-24: |
369 |
| 25-29: |
716 |
| 30-34: |
727 |
| 35-39: |
925 |
| 40-44: |
994 |
| 45-49: |
820 |
| 50-54: |
540 |
| 55-59: |
441 |
| 60-61: |
137 |
| 62-64: |
191 |
| 65-66: |
153 |
| 67-69: |
237 |
| 70-74: |
298 |
| 75-79: |
272 |
| 80-84: |
192 |
| 85 & Up: | 53 |
| Female |
| Population: | 11994 |
| < year old: | 158 |
| Year old: | 157 |
| Age 2: | 179 |
| Age 3: | 119 |
| Age 4: | 135 |
| Age 5: | 161 |
| Age 6: | 157 |
| Age 7: | 133 |
| Age 8: | 214 |
| Age 9: | 225 |
| Age 10: | 147 |
| Age 11: | 208 |
| Age 12: | 197 |
| Age 13: | 239 |
| Age 14: | 173 |
| Age 15: | 203 |
| Age 16: | 174 |
| Age 17: | 128 |
| Age 18: | 141 |
| Age 19: | 140 |
| Age 20: | 121 |
| Age 21: | 148 |
| 22-24: |
533 |
| 25-29: |
804 |
| 30-34: |
872 |
| 35-39: |
870 |
| 40-44: |
990 |
| 45-49: |
725 |
| 50-54: |
572 |
| 55-59: |
538 |
| 60-61: |
196 |
| 62-64: |
275 |
| 65-66: |
185 |
| 67-69: |
291 |
| 70-74: |
531 |
| 75-79: |
461 |
| 80-84: |
319 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 14500
| Male: | 6696 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 258 |
| 10th: | 402 |
| 11th: | 409 |
| 12th, No Diploma: | 368 |
| Graduates: | 2617 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 877 |
| Associates: | 400 |
| Bachelors: | 365 |
| Doctorate: | 34 |
| Masters: | 105 |
| Female: | 7804 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 254 |
| 10th: | 521 |
| 11th: | 373 |
| 12th, No Diploma: | 393 |
| Graduates: | 2933 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 889 |
| Associates: | 572 |
| Bachelors: | 400 |
| Doctorate: | 10 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 7638 |
| Ages 18 to 64: |
| Total: | 6433 |
| Civilians: | 6433 |
| Non-Veteran Civilians: | 5195 |
| Veteran Civilians: | 1238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 843 |
| Currently In Military: | |
| Total Females: | 8887 |
| Ages 18 to 64: |
| Total: | 6925 |
| Civilians: | 6925 |
| Non-Veteran Civilians: | 6796 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1962 |
| Civilians: | 1962 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1123 |
| 10 to 14: | 1691 |
| 15 to 19: | 1853 |
| 20 to 24: | 1486 |
| 25 to 29: | 448 |
| 30 to 35: | 737 |
| 36 to 39: | 92 |
| 40 to 44: | 103 |
| 45 to 59: | 355 |
| 60 to 89: | 264 |
| > 89 Minutes: | 171 |
Housing
| Total: | 22875 |
| Own: | 10542 |
| Rent: | 12333 |
Economic Statistics of Residents
Total Households: 9763
| Males 16 & Up: |
| Employed Civilian: | 4499 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 5164 |
| Not In Labor Force: | 2765 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8694 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 8649 |
| Family Below Poverty Line: | 1213 |
| Household Below Poverty: | 2228 |
| Married Below Poverty Line: | 293 |
| Median Family Income: | 30330 |
| Median Household Income: | 24027 |
| Per Capita Income: | 13770 |
| Females 16 & Up: |
| Employed Civilian: | 4418 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 4949 |
| Not In Labor Force: | 4240 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22913 |
| White: | 19124 |
| Black: | 1564 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 447 |
| Multiracial: | 891 |
| Other: | 717 |