Depew, New York 14043
has the follwing neighborhoods: Bellevue, Depew and Reinstein Wood Nature Preserve in Depew, NY
2011 Statistics for 14043
| ZIP: | 14043 |
| Name: | DEPEW |
| County: | ERIE |
| Area: | 9 mi2 / 22 km2 / 5476 acres / 22159913 m2 |
| Coordinates: | 42.902714, -78.70393 |
| Residential Addresses: | 11098 |
| Multifamily Addresses: | 763 |
| Single family Addresses: | 10199 |
| Business Addresses: | 879 |
| P.O. Boxes: | 136 |
2000 Census Data for Depew, New York 14043
Gender & Ages
Total Population: 26324
| Male |
| Population: | 12623 |
| < year old: | 136 |
| Year old: | 149 |
| Age 2: | 127 |
| Age 3: | 116 |
| Age 4: | 132 |
| Age 5: | 198 |
| Age 6: | 138 |
| Age 7: | 177 |
| Age 8: | 179 |
| Age 9: | 223 |
| Age 10: | 210 |
| Age 11: | 164 |
| Age 12: | 176 |
| Age 13: | 179 |
| Age 14: | 121 |
| Age 15: | 201 |
| Age 16: | 155 |
| Age 17: | 200 |
| Age 18: | 119 |
| Age 19: | 145 |
| Age 20: | 136 |
| Age 21: | 161 |
| 22-24: |
441 |
| 25-29: |
789 |
| 30-34: |
933 |
| 35-39: |
1058 |
| 40-44: |
1028 |
| 45-49: |
849 |
| 50-54: |
897 |
| 55-59: |
764 |
| 60-61: |
277 |
| 62-64: |
323 |
| 65-66: |
208 |
| 67-69: |
355 |
| 70-74: |
454 |
| 75-79: |
328 |
| 80-84: |
269 |
| 85 & Up: | 108 |
| Female |
| Population: | 13701 |
| < year old: | 127 |
| Year old: | 204 |
| Age 2: | 113 |
| Age 3: | 188 |
| Age 4: | 97 |
| Age 5: | 146 |
| Age 6: | 175 |
| Age 7: | 229 |
| Age 8: | 143 |
| Age 9: | 102 |
| Age 10: | 169 |
| Age 11: | 124 |
| Age 12: | 179 |
| Age 13: | 172 |
| Age 14: | 188 |
| Age 15: | 189 |
| Age 16: | 114 |
| Age 17: | 154 |
| Age 18: | 80 |
| Age 19: | 151 |
| Age 20: | 175 |
| Age 21: | 121 |
| 22-24: |
424 |
| 25-29: |
943 |
| 30-34: |
1032 |
| 35-39: |
963 |
| 40-44: |
1067 |
| 45-49: |
918 |
| 50-54: |
1044 |
| 55-59: |
786 |
| 60-61: |
339 |
| 62-64: |
481 |
| 65-66: |
204 |
| 67-69: |
325 |
| 70-74: |
724 |
| 75-79: |
614 |
| 80-84: |
364 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 18577
| Male: | 8640 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 199 |
| 10th: | 319 |
| 11th: | 186 |
| 12th, No Diploma: | 338 |
| Graduates: | 2985 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 809 |
| Bachelors: | 1144 |
| Doctorate: | 33 |
| Masters: | 248 |
| Female: | 9937 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 218 |
| 10th: | 488 |
| 11th: | 267 |
| 12th, No Diploma: | 432 |
| Graduates: | 3441 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 746 |
| > 1 Year, No Degree: | 1151 |
| Associates: | 1180 |
| Bachelors: | 988 |
| Doctorate: | 34 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 9642 |
| Ages 18 to 64: |
| Total: | 7920 |
| Civilians: | 7916 |
| Non-Veteran Civilians: | 6203 |
| Veteran Civilians: | 1713 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1722 |
| Civilians: | 1722 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 1202 |
| Currently In Military: | |
| Total Females: | 10888 |
| Ages 18 to 64: |
| Total: | 8524 |
| Civilians: | 8524 |
| Non-Veteran Civilians: | 8466 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2364 |
| Civilians: | 2364 |
| Non-Veteran Civilians: | 2354 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 1771 |
| 10 to 14: | 2084 |
| 15 to 19: | 2478 |
| 20 to 24: | 2707 |
| 25 to 29: | 1293 |
| 30 to 35: | 1500 |
| 36 to 39: | 218 |
| 40 to 44: | 227 |
| 45 to 59: | 334 |
| 60 to 89: | 188 |
| > 89 Minutes: | 103 |
Housing
| Total: | 26168 |
| Own: | 20124 |
| Rent: | 6044 |
Economic Statistics of Residents
Total Households: 10657
| Males 16 & Up: |
| Employed Civilian: | 6981 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 7387 |
| Not In Labor Force: | 2610 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 13433 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 13286 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 52416 |
| Median Household Income: | 43908 |
| Per Capita Income: | 20670 |
| Females 16 & Up: |
| Employed Civilian: | 6782 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 6886 |
| Not In Labor Force: | 4270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26324 |
| White: | 25720 |
| Black: | 282 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 135 |
| Other: | 39 |