East Aurora, New York 14052
ZIP Code boundaries for 14052 in East Aurora, NY
2011 Statistics for 14052
| ZIP: | 14052 |
| Name: | EAST AURORA |
| County: | ERIE |
| Area: | 61 mi2 / 159 km2 / 39232 acres / 158767299 m2 |
| Coordinates: | 42.77089, -78.581085 |
| Residential Addresses: | 7258 |
| Multifamily Addresses: | 335 |
| Single family Addresses: | 6693 |
| Business Addresses: | 628 |
| P.O. Boxes: | 230 |
2000 Census Data for East Aurora, New York 14052
Gender & Ages
Total Population: 18272
| Male |
| Population: | 9001 |
| < year old: | 27 |
| Year old: | 102 |
| Age 2: | 84 |
| Age 3: | 163 |
| Age 4: | 109 |
| Age 5: | 128 |
| Age 6: | 106 |
| Age 7: | 95 |
| Age 8: | 127 |
| Age 9: | 149 |
| Age 10: | 162 |
| Age 11: | 167 |
| Age 12: | 165 |
| Age 13: | 122 |
| Age 14: | 179 |
| Age 15: | 155 |
| Age 16: | 170 |
| Age 17: | 159 |
| Age 18: | 91 |
| Age 19: | 102 |
| Age 20: | 83 |
| Age 21: | 42 |
| 22-24: |
261 |
| 25-29: |
407 |
| 30-34: |
490 |
| 35-39: |
721 |
| 40-44: |
779 |
| 45-49: |
862 |
| 50-54: |
590 |
| 55-59: |
522 |
| 60-61: |
178 |
| 62-64: |
245 |
| 65-66: |
129 |
| 67-69: |
206 |
| 70-74: |
395 |
| 75-79: |
258 |
| 80-84: |
150 |
| 85 & Up: | 121 |
| Female |
| Population: | 9271 |
| < year old: | 102 |
| Year old: | 94 |
| Age 2: | 139 |
| Age 3: | 69 |
| Age 4: | 67 |
| Age 5: | 145 |
| Age 6: | 117 |
| Age 7: | 124 |
| Age 8: | 144 |
| Age 9: | 171 |
| Age 10: | 178 |
| Age 11: | 130 |
| Age 12: | 137 |
| Age 13: | 90 |
| Age 14: | 106 |
| Age 15: | 160 |
| Age 16: | 108 |
| Age 17: | 127 |
| Age 18: | 77 |
| Age 19: | 73 |
| Age 20: | 34 |
| Age 21: | 47 |
| 22-24: |
196 |
| 25-29: |
332 |
| 30-34: |
538 |
| 35-39: |
778 |
| 40-44: |
764 |
| 45-49: |
767 |
| 50-54: |
687 |
| 55-59: |
596 |
| 60-61: |
219 |
| 62-64: |
240 |
| 65-66: |
153 |
| 67-69: |
243 |
| 70-74: |
399 |
| 75-79: |
396 |
| 80-84: |
255 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 12689
| Male: | 6053 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 54 |
| 10th: | 87 |
| 11th: | 75 |
| 12th, No Diploma: | 145 |
| Graduates: | 1552 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 807 |
| Associates: | 640 |
| Bachelors: | 1346 |
| Doctorate: | 90 |
| Masters: | 465 |
| Female: | 6636 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 79 |
| 10th: | 101 |
| 11th: | 88 |
| 12th, No Diploma: | 143 |
| Graduates: | 1872 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 877 |
| Associates: | 747 |
| Bachelors: | 1267 |
| Doctorate: | 53 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 6632 |
| Ages 18 to 64: |
| Total: | 5373 |
| Civilians: | 5373 |
| Non-Veteran Civilians: | 4279 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Total Females: | 7063 |
| Ages 18 to 64: |
| Total: | 5348 |
| Civilians: | 5348 |
| Non-Veteran Civilians: | 5312 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1661 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1033 |
| 10 to 14: | 993 |
| 15 to 19: | 901 |
| 20 to 24: | 931 |
| 25 to 29: | 807 |
| 30 to 35: | 1477 |
| 36 to 39: | 476 |
| 40 to 44: | 565 |
| 45 to 59: | 499 |
| 60 to 89: | 161 |
| > 89 Minutes: | 134 |
Housing
| Total: | 17878 |
| Own: | 15461 |
| Rent: | 2417 |
Economic Statistics of Residents
Total Households: 6930
| Males 16 & Up: |
| Employed Civilian: | 4907 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5110 |
| Not In Labor Force: | 1851 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8681 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 8432 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 211 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 62015 |
| Median Household Income: | 52395 |
| Per Capita Income: | 25684 |
| Females 16 & Up: |
| Employed Civilian: | 3919 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4066 |
| Not In Labor Force: | 3232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18272 |
| White: | 18025 |
| Black: | 80 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 101 |
| Other: | 26 |