Lancaster, New York 14086
has the following neighborhood: Depew in Lancaster, NY
2011 Statistics for 14086
| ZIP: | 14086 |
| Name: | LANCASTER |
| County: | ERIE |
| Area: | 34 mi2 / 87 km2 / 21573 acres / 87301255 m2 |
| Coordinates: | 42.906887, -78.62869 |
| Residential Addresses: | 12820 |
| Multifamily Addresses: | 828 |
| Single family Addresses: | 11843 |
| Business Addresses: | 648 |
| P.O. Boxes: | 149 |
2000 Census Data for Lancaster, New York 14086
Gender & Ages
Total Population: 28665
| Male |
| Population: | 13987 |
| < year old: | 171 |
| Year old: | 163 |
| Age 2: | 153 |
| Age 3: | 204 |
| Age 4: | 266 |
| Age 5: | 178 |
| Age 6: | 255 |
| Age 7: | 259 |
| Age 8: | 206 |
| Age 9: | 225 |
| Age 10: | 257 |
| Age 11: | 221 |
| Age 12: | 262 |
| Age 13: | 268 |
| Age 14: | 197 |
| Age 15: | 143 |
| Age 16: | 215 |
| Age 17: | 235 |
| Age 18: | 228 |
| Age 19: | 107 |
| Age 20: | 161 |
| Age 21: | 139 |
| 22-24: |
307 |
| 25-29: |
604 |
| 30-34: |
1014 |
| 35-39: |
1238 |
| 40-44: |
1514 |
| 45-49: |
1203 |
| 50-54: |
966 |
| 55-59: |
633 |
| 60-61: |
235 |
| 62-64: |
301 |
| 65-66: |
187 |
| 67-69: |
265 |
| 70-74: |
464 |
| 75-79: |
338 |
| 80-84: |
149 |
| 85 & Up: | 56 |
| Female |
| Population: | 14678 |
| < year old: | 121 |
| Year old: | 182 |
| Age 2: | 150 |
| Age 3: | 194 |
| Age 4: | 301 |
| Age 5: | 127 |
| Age 6: | 218 |
| Age 7: | 161 |
| Age 8: | 262 |
| Age 9: | 176 |
| Age 10: | 268 |
| Age 11: | 190 |
| Age 12: | 209 |
| Age 13: | 233 |
| Age 14: | 250 |
| Age 15: | 184 |
| Age 16: | 254 |
| Age 17: | 133 |
| Age 18: | 155 |
| Age 19: | 77 |
| Age 20: | 81 |
| Age 21: | 131 |
| 22-24: |
399 |
| 25-29: |
616 |
| 30-34: |
1127 |
| 35-39: |
1355 |
| 40-44: |
1425 |
| 45-49: |
1169 |
| 50-54: |
916 |
| 55-59: |
744 |
| 60-61: |
193 |
| 62-64: |
324 |
| 65-66: |
195 |
| 67-69: |
346 |
| 70-74: |
571 |
| 75-79: |
559 |
| 80-84: |
413 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 19389
| Male: | 9167 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 183 |
| 10th: | 178 |
| 11th: | 206 |
| 12th, No Diploma: | 204 |
| Graduates: | 2632 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 786 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 1095 |
| Bachelors: | 1533 |
| Doctorate: | 73 |
| Masters: | 562 |
| Female: | 10222 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 185 |
| 10th: | 278 |
| 11th: | 187 |
| 12th, No Diploma: | 381 |
| Graduates: | 3686 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 989 |
| Associates: | 1355 |
| Bachelors: | 1489 |
| Doctorate: | 9 |
| Masters: | 602 |
Veteran Status of Residents
| Total Males: | 10109 |
| Ages 18 to 64: |
| Total: | 8650 |
| Civilians: | 8643 |
| Non-Veteran Civilians: | 6853 |
| Veteran Civilians: | 1790 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 1077 |
| Currently In Military: | |
| Total Females: | 11065 |
| Ages 18 to 64: |
| Total: | 8712 |
| Civilians: | 8712 |
| Non-Veteran Civilians: | 8642 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2353 |
| Civilians: | 2353 |
| Non-Veteran Civilians: | 2337 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1398 |
| 10 to 14: | 2031 |
| 15 to 19: | 2185 |
| 20 to 24: | 2929 |
| 25 to 29: | 1642 |
| 30 to 35: | 2234 |
| 36 to 39: | 465 |
| 40 to 44: | 410 |
| 45 to 59: | 421 |
| 60 to 89: | 266 |
| > 89 Minutes: | 131 |
Housing
| Total: | 28310 |
| Own: | 24681 |
| Rent: | 3629 |
Economic Statistics of Residents
Total Households: 10726
| Males 16 & Up: |
| Employed Civilian: | 7860 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 8253 |
| Not In Labor Force: | 2306 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14717 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 14480 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 63732 |
| Median Household Income: | 52303 |
| Per Capita Income: | 22232 |
| Females 16 & Up: |
| Employed Civilian: | 7091 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 7216 |
| Not In Labor Force: | 4236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28665 |
| White: | 28095 |
| Black: | 196 |
| Asian: | 75 |
| Pacific Islander: | 19 |
| Native American: | 10 |
| Multiracial: | 175 |
| Other: | 95 |