Medina, New York 14103
ZIP Code boundaries for 14103 in Medina, NY
2011 Statistics for 14103
| ZIP: | 14103 |
| Name: | MEDINA |
| County: | ORLEANS |
| Area: | 81 mi2 / 211 km2 / 52118 acres / 210912754 m2 |
| Coordinates: | 43.211845, -78.37281 |
| Residential Addresses: | 4520 |
| Multifamily Addresses: | 317 |
| Single family Addresses: | 4015 |
| Business Addresses: | 329 |
| P.O. Boxes: | 188 |
2000 Census Data for Medina, New York 14103
Gender & Ages
Total Population: 11551
| Male |
| Population: | 5555 |
| < year old: | 77 |
| Year old: | 90 |
| Age 2: | 99 |
| Age 3: | 69 |
| Age 4: | 81 |
| Age 5: | 79 |
| Age 6: | 123 |
| Age 7: | 81 |
| Age 8: | 56 |
| Age 9: | 98 |
| Age 10: | 99 |
| Age 11: | 66 |
| Age 12: | 76 |
| Age 13: | 80 |
| Age 14: | 114 |
| Age 15: | 116 |
| Age 16: | 86 |
| Age 17: | 112 |
| Age 18: | 65 |
| Age 19: | 38 |
| Age 20: | 52 |
| Age 21: | 53 |
| 22-24: |
198 |
| 25-29: |
363 |
| 30-34: |
308 |
| 35-39: |
493 |
| 40-44: |
447 |
| 45-49: |
387 |
| 50-54: |
325 |
| 55-59: |
314 |
| 60-61: |
100 |
| 62-64: |
86 |
| 65-66: |
107 |
| 67-69: |
116 |
| 70-74: |
164 |
| 75-79: |
118 |
| 80-84: |
138 |
| 85 & Up: | 81 |
| Female |
| Population: | 5996 |
| < year old: | 73 |
| Year old: | 70 |
| Age 2: | 67 |
| Age 3: | 47 |
| Age 4: | 112 |
| Age 5: | 73 |
| Age 6: | 44 |
| Age 7: | 102 |
| Age 8: | 73 |
| Age 9: | 75 |
| Age 10: | 109 |
| Age 11: | 106 |
| Age 12: | 65 |
| Age 13: | 93 |
| Age 14: | 98 |
| Age 15: | 63 |
| Age 16: | 102 |
| Age 17: | 139 |
| Age 18: | 129 |
| Age 19: | 66 |
| Age 20: | 56 |
| Age 21: | 62 |
| 22-24: |
179 |
| 25-29: |
319 |
| 30-34: |
384 |
| 35-39: |
446 |
| 40-44: |
449 |
| 45-49: |
358 |
| 50-54: |
357 |
| 55-59: |
324 |
| 60-61: |
83 |
| 62-64: |
164 |
| 65-66: |
97 |
| 67-69: |
123 |
| 70-74: |
262 |
| 75-79: |
227 |
| 80-84: |
213 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 7540
| Male: | 3547 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 131 |
| 10th: | 132 |
| 11th: | 171 |
| 12th, No Diploma: | 129 |
| Graduates: | 1519 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 265 |
| Associates: | 210 |
| Bachelors: | 334 |
| Doctorate: | |
| Masters: | 156 |
| Female: | 3993 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 113 |
| 10th: | 160 |
| 11th: | 103 |
| 12th, No Diploma: | 116 |
| Graduates: | 1794 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 381 |
| Associates: | 296 |
| Bachelors: | 264 |
| Doctorate: | 10 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 3953 |
| Ages 18 to 64: |
| Total: | 3229 |
| Civilians: | 3221 |
| Non-Veteran Civilians: | 2600 |
| Veteran Civilians: | 621 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Total Females: | 4485 |
| Ages 18 to 64: |
| Total: | 3376 |
| Civilians: | 3376 |
| Non-Veteran Civilians: | 3348 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 1109 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1017 |
| 10 to 14: | 894 |
| 15 to 19: | 558 |
| 20 to 24: | 477 |
| 25 to 29: | 205 |
| 30 to 35: | 440 |
| 36 to 39: | 161 |
| 40 to 44: | 94 |
| 45 to 59: | 378 |
| 60 to 89: | 266 |
| > 89 Minutes: | 86 |
Housing
| Total: | 11140 |
| Own: | 8111 |
| Rent: | 3029 |
Economic Statistics of Residents
Total Households: 4408
| Males 16 & Up: |
| Employed Civilian: | 2761 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 2982 |
| Not In Labor Force: | 1169 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5121 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 4938 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 40573 |
| Median Household Income: | 34307 |
| Per Capita Income: | 16719 |
| Females 16 & Up: |
| Employed Civilian: | 2487 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 2770 |
| Not In Labor Force: | 1956 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11551 |
| White: | 10464 |
| Black: | 665 |
| Asian: | 9 |
| Pacific Islander: | 7 |
| Native American: | 55 |
| Multiracial: | 182 |
| Other: | 169 |