Orchard Park, New York 14127
ZIP Code boundaries for 14127 in Orchard Park, NY
2011 Statistics for 14127
| ZIP: | 14127 |
| Name: | ORCHARD PARK |
| County: | ERIE |
| Area: | 42 mi2 / 109 km2 / 26853 acres / 108668622 m2 |
| Coordinates: | 42.75169, -78.743195 |
| Residential Addresses: | 12459 |
| Multifamily Addresses: | 1976 |
| Single family Addresses: | 10155 |
| Business Addresses: | 1173 |
| P.O. Boxes: | 328 |
2000 Census Data for Orchard Park, New York 14127
Gender & Ages
Total Population: 27751
| Male |
| Population: | 13423 |
| < year old: | 136 |
| Year old: | 174 |
| Age 2: | 138 |
| Age 3: | 153 |
| Age 4: | 222 |
| Age 5: | 201 |
| Age 6: | 188 |
| Age 7: | 198 |
| Age 8: | 165 |
| Age 9: | 212 |
| Age 10: | 230 |
| Age 11: | 194 |
| Age 12: | 299 |
| Age 13: | 203 |
| Age 14: | 292 |
| Age 15: | 245 |
| Age 16: | 184 |
| Age 17: | 249 |
| Age 18: | 142 |
| Age 19: | 117 |
| Age 20: | 135 |
| Age 21: | 92 |
| 22-24: |
327 |
| 25-29: |
492 |
| 30-34: |
774 |
| 35-39: |
973 |
| 40-44: |
1247 |
| 45-49: |
1132 |
| 50-54: |
1048 |
| 55-59: |
803 |
| 60-61: |
244 |
| 62-64: |
389 |
| 65-66: |
267 |
| 67-69: |
307 |
| 70-74: |
481 |
| 75-79: |
431 |
| 80-84: |
215 |
| 85 & Up: | 124 |
| Female |
| Population: | 14328 |
| < year old: | 86 |
| Year old: | 163 |
| Age 2: | 142 |
| Age 3: | 137 |
| Age 4: | 190 |
| Age 5: | 198 |
| Age 6: | 181 |
| Age 7: | 256 |
| Age 8: | 232 |
| Age 9: | 182 |
| Age 10: | 187 |
| Age 11: | 247 |
| Age 12: | 166 |
| Age 13: | 157 |
| Age 14: | 198 |
| Age 15: | 242 |
| Age 16: | 161 |
| Age 17: | 201 |
| Age 18: | 171 |
| Age 19: | 132 |
| Age 20: | 127 |
| Age 21: | 131 |
| 22-24: |
249 |
| 25-29: |
523 |
| 30-34: |
871 |
| 35-39: |
1132 |
| 40-44: |
1242 |
| 45-49: |
1176 |
| 50-54: |
1161 |
| 55-59: |
856 |
| 60-61: |
227 |
| 62-64: |
390 |
| 65-66: |
191 |
| 67-69: |
391 |
| 70-74: |
633 |
| 75-79: |
500 |
| 80-84: |
486 |
| 85 & Up: | 413 |
Education Level of Residents
Total Population: 19119
| Male: | 8927 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 94 |
| 10th: | 113 |
| 11th: | 144 |
| 12th, No Diploma: | 208 |
| Graduates: | 1893 |
| Professional School: |
| Degree: | 511 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 970 |
| Associates: | 843 |
| Bachelors: | 2220 |
| Doctorate: | 208 |
| Masters: | 960 |
| Female: | 10192 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 61 |
| 10th: | 251 |
| 11th: | 169 |
| 12th, No Diploma: | 196 |
| Graduates: | 2461 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 1346 |
| Bachelors: | 1936 |
| Doctorate: | 53 |
| Masters: | 1381 |
Veteran Status of Residents
| Total Males: | 9740 |
| Ages 18 to 64: |
| Total: | 7915 |
| Civilians: | 7864 |
| Non-Veteran Civilians: | 6374 |
| Veteran Civilians: | 1490 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 1274 |
| Currently In Military: | |
| Total Females: | 11002 |
| Ages 18 to 64: |
| Total: | 8388 |
| Civilians: | 8388 |
| Non-Veteran Civilians: | 8307 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2614 |
| Civilians: | 2614 |
| Non-Veteran Civilians: | 2548 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 470 |
| 5 to 9: | 1342 |
| 10 to 14: | 1796 |
| 15 to 19: | 1829 |
| 20 to 24: | 2175 |
| 25 to 29: | 1463 |
| 30 to 35: | 2164 |
| 36 to 39: | 445 |
| 40 to 44: | 457 |
| 45 to 59: | 522 |
| 60 to 89: | 180 |
| > 89 Minutes: | 182 |
Housing
| Total: | 27054 |
| Own: | 22724 |
| Rent: | 4330 |
Economic Statistics of Residents
Total Households: 10332
| Males 16 & Up: |
| Employed Civilian: | 7113 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7448 |
| Not In Labor Force: | 2725 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 13403 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 13025 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 71824 |
| Median Household Income: | 60141 |
| Per Capita Income: | 28859 |
| Females 16 & Up: |
| Employed Civilian: | 6428 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 6663 |
| Not In Labor Force: | 4701 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27751 |
| White: | 27149 |
| Black: | 81 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 141 |
| Other: | 23 |