East Amherst, New York 14051
ZIP Code boundaries for 14051 in East Amherst, NY
2011 Statistics for 14051
| ZIP: | 14051 |
| Name: | EAST AMHERST |
| County: | ERIE |
| Area: | 17 mi2 / 43 km2 / 10589 acres / 42854116 m2 |
| Coordinates: | 43.041756, -78.69932 |
| Residential Addresses: | 7559 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 7178 |
| Business Addresses: | 475 |
| P.O. Boxes: | 287 |
2000 Census Data for East Amherst, New York 14051
Gender & Ages
Total Population: 17953
| Male |
| Population: | 8736 |
| < year old: | 118 |
| Year old: | 84 |
| Age 2: | 145 |
| Age 3: | 85 |
| Age 4: | 150 |
| Age 5: | 172 |
| Age 6: | 142 |
| Age 7: | 179 |
| Age 8: | 145 |
| Age 9: | 140 |
| Age 10: | 190 |
| Age 11: | 187 |
| Age 12: | 116 |
| Age 13: | 157 |
| Age 14: | 172 |
| Age 15: | 184 |
| Age 16: | 129 |
| Age 17: | 178 |
| Age 18: | 137 |
| Age 19: | 84 |
| Age 20: | 80 |
| Age 21: | 53 |
| 22-24: |
153 |
| 25-29: |
273 |
| 30-34: |
400 |
| 35-39: |
738 |
| 40-44: |
867 |
| 45-49: |
909 |
| 50-54: |
826 |
| 55-59: |
560 |
| 60-61: |
158 |
| 62-64: |
172 |
| 65-66: |
111 |
| 67-69: |
95 |
| 70-74: |
193 |
| 75-79: |
130 |
| 80-84: |
68 |
| 85 & Up: | 56 |
| Female |
| Population: | 9217 |
| < year old: | 74 |
| Year old: | 78 |
| Age 2: | 73 |
| Age 3: | 154 |
| Age 4: | 185 |
| Age 5: | 114 |
| Age 6: | 154 |
| Age 7: | 182 |
| Age 8: | 223 |
| Age 9: | 186 |
| Age 10: | 123 |
| Age 11: | 124 |
| Age 12: | 239 |
| Age 13: | 134 |
| Age 14: | 163 |
| Age 15: | 194 |
| Age 16: | 190 |
| Age 17: | 136 |
| Age 18: | 137 |
| Age 19: | 60 |
| Age 20: | 95 |
| Age 21: | 42 |
| 22-24: |
195 |
| 25-29: |
344 |
| 30-34: |
498 |
| 35-39: |
897 |
| 40-44: |
870 |
| 45-49: |
950 |
| 50-54: |
883 |
| 55-59: |
527 |
| 60-61: |
148 |
| 62-64: |
103 |
| 65-66: |
92 |
| 67-69: |
140 |
| 70-74: |
207 |
| 75-79: |
133 |
| 80-84: |
123 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 11518
| Male: | 5556 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 15 |
| 10th: | 64 |
| 11th: | 32 |
| 12th, No Diploma: | 48 |
| Graduates: | 583 |
| Professional School: |
| Degree: | 675 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 517 |
| Associates: | 382 |
| Bachelors: | 1814 |
| Doctorate: | 200 |
| Masters: | 998 |
| Female: | 5962 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 12 |
| 10th: | 30 |
| 11th: | 31 |
| 12th, No Diploma: | 89 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 556 |
| Associates: | 629 |
| Bachelors: | 1657 |
| Doctorate: | 104 |
| Masters: | 1170 |
Veteran Status of Residents
| Total Males: | 6063 |
| Ages 18 to 64: |
| Total: | 5410 |
| Civilians: | 5410 |
| Non-Veteran Civilians: | 4696 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 6491 |
| Ages 18 to 64: |
| Total: | 5749 |
| Civilians: | 5749 |
| Non-Veteran Civilians: | 5709 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 630 |
| 10 to 14: | 1458 |
| 15 to 19: | 1361 |
| 20 to 24: | 1664 |
| 25 to 29: | 897 |
| 30 to 35: | 1665 |
| 36 to 39: | 385 |
| 40 to 44: | 247 |
| 45 to 59: | 296 |
| 60 to 89: | 92 |
| > 89 Minutes: | 128 |
Housing
| Total: | 17938 |
| Own: | 17205 |
| Rent: | 733 |
Economic Statistics of Residents
Total Households: 6084
| Males 16 & Up: |
| Employed Civilian: | 5236 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 5358 |
| Not In Labor Force: | 1012 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9310 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 8999 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 94960 |
| Median Household Income: | 88317 |
| Per Capita Income: | 39841 |
| Females 16 & Up: |
| Employed Civilian: | 4124 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4221 |
| Not In Labor Force: | 2596 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17953 |
| White: | 16657 |
| Black: | 217 |
| Asian: | 792 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 226 |
| Other: | 45 |