Youngstown, New York 14174
ZIP Code boundaries for 14174 in Youngstown, NY
2011 Statistics for 14174
| ZIP: | 14174 |
| Name: | YOUNGSTOWN |
| County: | NIAGARA |
| Area: | 29 mi2 / 74 km2 / 18256 acres / 73878746 m2 |
| Coordinates: | 43.24499, -79.00572 |
| Residential Addresses: | 2531 |
| Multifamily Addresses: | 43 |
| Single family Addresses: | 2355 |
| Business Addresses: | 98 |
| P.O. Boxes: | 133 |
2000 Census Data for Youngstown, New York 14174
Gender & Ages
Total Population: 5747
| Male |
| Population: | 2841 |
| < year old: | 46 |
| Year old: | 36 |
| Age 2: | 33 |
| Age 3: | 56 |
| Age 4: | 35 |
| Age 5: | 17 |
| Age 6: | 38 |
| Age 7: | 59 |
| Age 8: | 58 |
| Age 9: | 49 |
| Age 10: | 43 |
| Age 11: | 39 |
| Age 12: | 57 |
| Age 13: | 47 |
| Age 14: | 70 |
| Age 15: | 52 |
| Age 16: | 45 |
| Age 17: | 43 |
| Age 18: | 46 |
| Age 19: | 33 |
| Age 20: | 35 |
| Age 21: | 17 |
| 22-24: |
68 |
| 25-29: |
96 |
| 30-34: |
148 |
| 35-39: |
217 |
| 40-44: |
258 |
| 45-49: |
237 |
| 50-54: |
241 |
| 55-59: |
209 |
| 60-61: |
52 |
| 62-64: |
49 |
| 65-66: |
32 |
| 67-69: |
56 |
| 70-74: |
105 |
| 75-79: |
67 |
| 80-84: |
44 |
| 85 & Up: | 8 |
| Female |
| Population: | 2906 |
| < year old: | 15 |
| Year old: | 31 |
| Age 2: | 42 |
| Age 3: | 50 |
| Age 4: | 15 |
| Age 5: | 20 |
| Age 6: | 32 |
| Age 7: | 25 |
| Age 8: | 46 |
| Age 9: | 24 |
| Age 10: | 47 |
| Age 11: | 80 |
| Age 12: | 30 |
| Age 13: | 40 |
| Age 14: | 42 |
| Age 15: | 55 |
| Age 16: | 44 |
| Age 17: | 66 |
| Age 18: | 53 |
| Age 19: | 21 |
| Age 20: | 46 |
| Age 21: | 11 |
| 22-24: |
53 |
| 25-29: |
136 |
| 30-34: |
173 |
| 35-39: |
207 |
| 40-44: |
306 |
| 45-49: |
221 |
| 50-54: |
289 |
| 55-59: |
158 |
| 60-61: |
42 |
| 62-64: |
87 |
| 65-66: |
57 |
| 67-69: |
50 |
| 70-74: |
97 |
| 75-79: |
88 |
| 80-84: |
63 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3837
| Male: | 1819 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 24 |
| 10th: | 25 |
| 11th: | 30 |
| 12th, No Diploma: | 29 |
| Graduates: | 568 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 276 |
| Associates: | 158 |
| Bachelors: | 312 |
| Doctorate: | 21 |
| Masters: | 149 |
| Female: | 2018 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 11 |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 73 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 326 |
| Associates: | 244 |
| Bachelors: | 334 |
| Doctorate: | 12 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 2018 |
| Ages 18 to 64: |
| Total: | 1706 |
| Civilians: | 1701 |
| Non-Veteran Civilians: | 1385 |
| Veteran Civilians: | 316 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 242 |
| Currently In Military: | |
| Total Females: | 2202 |
| Ages 18 to 64: |
| Total: | 1803 |
| Civilians: | 1803 |
| Non-Veteran Civilians: | 1748 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 307 |
| 10 to 14: | 342 |
| 15 to 19: | 403 |
| 20 to 24: | 454 |
| 25 to 29: | 270 |
| 30 to 35: | 352 |
| 36 to 39: | 106 |
| 40 to 44: | 93 |
| 45 to 59: | 157 |
| 60 to 89: | 45 |
| > 89 Minutes: | 26 |
Housing
| Total: | 5740 |
| Own: | 4886 |
| Rent: | 854 |
Economic Statistics of Residents
Total Households: 2208
| Males 16 & Up: |
| Employed Civilian: | 1433 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1500 |
| Not In Labor Force: | 606 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2700 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2615 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 61971 |
| Median Household Income: | 50756 |
| Per Capita Income: | 24448 |
| Females 16 & Up: |
| Employed Civilian: | 1343 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1368 |
| Not In Labor Force: | 944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5747 |
| White: | 5565 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 82 |
| Other: | 20 |