|
14228 Amherst ZIP Code Guide
|
14228 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14228
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Amherst, New York 14228
Population Age & Sex Range for Amherst, New York 14228
| Total Population: | 19518 |
| Male Population: | 9513 |
| Male < 1: | 68 |
| Male 1: | 55 |
| Male 2: | 108 |
| Male 3: | 150 |
| Male 4: | 105 |
| Male 5: | 110 |
| Male 6: | 85 |
| Male 7: | 95 |
| Male 8: | 97 |
| Male 9: | 113 |
| Male 10: | 231 |
| Male 11: | 105 |
| Male 12: | 131 |
| Male 13: | 112 |
| Male 14: | 172 |
| Male 15: | 99 |
| Male 16: | 131 |
| Male 17: | 98 |
| Male 18: | 254 |
| Male 19: | 360 |
| Male 20: | 365 |
| Male 21: | 220 |
| Male 22-24: | 602 |
| Male 25-29: | 779 |
| Male 30-34: | 746 |
| Male 35-39: | 700 |
| Male 40-44: | 680 |
| Male 45-49: | 603 |
| Male 50-54: | 561 |
| Male 55-59: | 467 |
| Male 60-61: | 152 |
| Male 62-64: | 115 |
| Male 65-66: | 134 |
| Male 67-69: | 175 |
| Male 70-74: | 180 |
| Male 75-79: | 224 |
| Male 80-84: | 56 |
| Male 85 & Over: | 75 |
|
| Female Population: | 10005 |
| Female < 1: | 120 |
| Female 1: | 68 |
| Female 2: | 117 |
| Female 3: | 103 |
| Female 4: | 141 |
| Female 5: | 85 |
| Female 6: | 148 |
| Female 7: | 96 |
| Female 8: | 141 |
| Female 9: | 115 |
| Female 10: | 83 |
| Female 11: | 146 |
| Female 12: | 72 |
| Female 13: | 156 |
| Female 14: | 109 |
| Female 15: | 134 |
| Female 16: | 187 |
| Female 17: | 147 |
| Female 18: | 182 |
| Female 19: | 186 |
| Female 20: | 274 |
| Female 21: | 190 |
| Female 22-24: | 592 |
| Female 25-29: | 737 |
| Female 30-34: | 638 |
| Female 35-39: | 729 |
| Female 40-44: | 724 |
| Female 45-49: | 735 |
| Female 50-54: | 683 |
| Female 55-59: | 576 |
| Female 60-61: | 155 |
| Female 62-64: | 157 |
| Female 65-66: | 146 |
| Female 67-69: | 141 |
| Female 70-74: | 399 |
| Female 75-79: | 242 |
| Female 80-84: | 215 |
| Female 85 & Over: | 136 |
|
|
|
|
Ethnic Makeup of Amherst, New York 14228
| Total Population: | 19518 |
| White: | 16654 |
| Black: | 1100 |
| Asian: | 1357 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 273 |
| Other: | 124 |
|
|
Housing Statistics for Amherst, New York 14228
| Total: | 18061 |
| Own: | 10610 |
| Rent: | 7451 |
|
|
Education Level for Residents of Amherst, New York 14228
| Total Population: | 12060 |
| Male: | 5647 |
| No School: | 21 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 56 |
| 7th - 8th: | 81 |
| 9th: | 51 |
| 10th: | 57 |
| 11th: | 56 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1140 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 332 |
| 1 or More Years College, No Degree: | 763 |
| Associates: | 405 |
| Bachelors: | 1397 |
| Doctorate: | 262 |
| Masters: | 691 |
|
| Female: | 6413 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 79 |
| 9th: | 54 |
| 10th: | 117 |
| 11th: | 111 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1449 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 407 |
| 1 or More Years College, No Degree: | 847 |
| Associates: | 746 |
| Bachelors: | 1343 |
| Doctorate: | 98 |
| Masters: | 786 |
|
|
|
Economic Statistics for Amherst, New York 14228
| Employed Civilian Males: | 4792 |
| Unemployed Civilian Males: | 1102 |
| Male Over 16 In Labor Force: | 5915 |
| Male Over 16 Not In Labor Force: | 1762 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 4459 |
| Unemployed Civilian Females: | 720 |
| Female Over 16 In Labor Force: | 5179 |
| Female Over 16 Not In Labor Force: | 2992 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9127 |
| Work At Home: | 260 |
| Over 16, Doesn't Work At Home: | 8867 |
| Family Income Below Poverty: | 383 |
| Household Income Below Poverty: | 904 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $56679 |
| Median Household Income: | $43048 |
| Per Capita Income: | $20711 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 903 |
| 10 to 14 Minutes: | 1455 |
| 15 to 19 Minutes: | 1622 |
| 20 to 24 Minutes: | 2027 |
| 25 to 29 Minutes: | 897 |
| 30 to 35 Minutes: | 1170 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 148 |
| 60 to 89 Minutes: | 81 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Amherst, New York 14228
| Total Males: | 7448 |
| Male 18 to 64 | 6604 |
| Male Civilian 18 to 64 | 6583 |
| Male Civilian Non-Veteran 18 to 64 | 5635 |
| Male Civilian Veteran 18 to 64 | 948 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 844 |
| Male Civilian 65 and Over | 844 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 524 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7837 |
| Female 18 - 64 | 6558 |
| Female 65 and Over | 1279 |
| Female Civilians 18 - 64 | 6558 |
| Female Civilian Non-Veteran 18 - 64 | 6462 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1279 |
| Female Civilian Non-Veteran 65 and Over | 1260 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|