|
44146 Bedford ZIP Code Guide
|
44146 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44146
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bedford, Ohio 44146
Population Age & Sex Range for Bedford, Ohio 44146
| Total Population: | 31629 |
| Male Population: | 14786 |
| Male < 1: | 166 |
| Male 1: | 155 |
| Male 2: | 173 |
| Male 3: | 110 |
| Male 4: | 169 |
| Male 5: | 116 |
| Male 6: | 153 |
| Male 7: | 146 |
| Male 8: | 212 |
| Male 9: | 239 |
| Male 10: | 205 |
| Male 11: | 273 |
| Male 12: | 189 |
| Male 13: | 220 |
| Male 14: | 158 |
| Male 15: | 265 |
| Male 16: | 113 |
| Male 17: | 240 |
| Male 18: | 149 |
| Male 19: | 140 |
| Male 20: | 217 |
| Male 21: | 132 |
| Male 22-24: | 496 |
| Male 25-29: | 1138 |
| Male 30-34: | 1085 |
| Male 35-39: | 1258 |
| Male 40-44: | 1141 |
| Male 45-49: | 1149 |
| Male 50-54: | 952 |
| Male 55-59: | 845 |
| Male 60-61: | 332 |
| Male 62-64: | 291 |
| Male 65-66: | 209 |
| Male 67-69: | 322 |
| Male 70-74: | 622 |
| Male 75-79: | 457 |
| Male 80-84: | 337 |
| Male 85 & Over: | 212 |
|
| Female Population: | 16843 |
| Female < 1: | 168 |
| Female 1: | 197 |
| Female 2: | 159 |
| Female 3: | 184 |
| Female 4: | 193 |
| Female 5: | 160 |
| Female 6: | 168 |
| Female 7: | 240 |
| Female 8: | 179 |
| Female 9: | 173 |
| Female 10: | 203 |
| Female 11: | 172 |
| Female 12: | 251 |
| Female 13: | 170 |
| Female 14: | 187 |
| Female 15: | 204 |
| Female 16: | 149 |
| Female 17: | 218 |
| Female 18: | 142 |
| Female 19: | 139 |
| Female 20: | 157 |
| Female 21: | 123 |
| Female 22-24: | 582 |
| Female 25-29: | 1107 |
| Female 30-34: | 1056 |
| Female 35-39: | 1228 |
| Female 40-44: | 1502 |
| Female 45-49: | 1251 |
| Female 50-54: | 1183 |
| Female 55-59: | 937 |
| Female 60-61: | 354 |
| Female 62-64: | 392 |
| Female 65-66: | 248 |
| Female 67-69: | 453 |
| Female 70-74: | 805 |
| Female 75-79: | 733 |
| Female 80-84: | 551 |
| Female 85 & Over: | 525 |
|
|
|
|
Ethnic Makeup of Bedford, Ohio 44146
| Total Population: | 31629 |
| White: | 18273 |
| Black: | 12320 |
| Asian: | 268 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 590 |
| Other: | 145 |
|
|
Housing Statistics for Bedford, Ohio 44146
| Total: | 31162 |
| Own: | 21302 |
| Rent: | 9860 |
|
|
Education Level for Residents of Bedford, Ohio 44146
| Total Population: | 22675 |
| Male: | 10350 |
| No School: | 102 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 17 |
| 7th - 8th: | 218 |
| 9th: | 272 |
| 10th: | 497 |
| 11th: | 371 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 3879 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 1499 |
| Associates: | 611 |
| Bachelors: | 1258 |
| Doctorate: | 18 |
| Masters: | 345 |
|
| Female: | 12325 |
| No School: | 66 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 54 |
| 7th - 8th: | 232 |
| 9th: | 313 |
| 10th: | 419 |
| 11th: | 500 |
| 12th, No Diploma: | 436 |
| High School Graduate: | 4378 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 976 |
| 1 or More Years College, No Degree: | 1812 |
| Associates: | 888 |
| Bachelors: | 1462 |
| Doctorate: | 32 |
| Masters: | 577 |
|
|
|
Economic Statistics for Bedford, Ohio 44146
| Employed Civilian Males: | 7887 |
| Unemployed Civilian Males: | 392 |
| Male Over 16 In Labor Force: | 8279 |
| Male Over 16 Not In Labor Force: | 3558 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7661 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 7975 |
| Female Over 16 Not In Labor Force: | 5860 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15259 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 15022 |
| Family Income Below Poverty: | 444 |
| Household Income Below Poverty: | 1063 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $49065 |
| Median Household Income: | $38518 |
| Per Capita Income: | $21094 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 383 |
| 5 to 9 Minutes: | 1422 |
| 10 to 14 Minutes: | 2209 |
| 15 to 19 Minutes: | 2679 |
| 20 to 24 Minutes: | 2365 |
| 25 to 29 Minutes: | 1171 |
| 30 to 35 Minutes: | 2328 |
| 36 to 39 Minutes: | 620 |
| 40 to 44 Minutes: | 570 |
| 45 to 59 Minutes: | 640 |
| 60 to 89 Minutes: | 335 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Bedford, Ohio 44146
| Total Males: | 11484 |
| Male 18 to 64 | 9325 |
| Male Civilian 18 to 64 | 9325 |
| Male Civilian Non-Veteran 18 to 64 | 7496 |
| Male Civilian Veteran 18 to 64 | 1829 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2159 |
| Male Civilian 65 and Over | 2159 |
| Male Civilian Non-Veteran 65 and Over | 739 |
| Male Civilian Veteran 65 and Over | 1420 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13468 |
| Female 18 - 64 | 10153 |
| Female 65 and Over | 3315 |
| Female Civilians 18 - 64 | 10153 |
| Female Civilian Non-Veteran 18 - 64 | 10003 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3315 |
| Female Civilian Non-Veteran 65 and Over | 3241 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|