|
44105 Cleveland ZIP Code Guide
|
44105 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44105
Population Age & Sex Range for Cleveland, Ohio 44105
| Total Population: | 55006 |
| Male Population: | 25694 |
| Male < 1: | 426 |
| Male 1: | 476 |
| Male 2: | 487 |
| Male 3: | 426 |
| Male 4: | 513 |
| Male 5: | 482 |
| Male 6: | 572 |
| Male 7: | 528 |
| Male 8: | 542 |
| Male 9: | 548 |
| Male 10: | 627 |
| Male 11: | 453 |
| Male 12: | 461 |
| Male 13: | 406 |
| Male 14: | 431 |
| Male 15: | 350 |
| Male 16: | 391 |
| Male 17: | 402 |
| Male 18: | 417 |
| Male 19: | 290 |
| Male 20: | 366 |
| Male 21: | 188 |
| Male 22-24: | 983 |
| Male 25-29: | 1733 |
| Male 30-34: | 1813 |
| Male 35-39: | 1863 |
| Male 40-44: | 2240 |
| Male 45-49: | 1596 |
| Male 50-54: | 1202 |
| Male 55-59: | 1072 |
| Male 60-61: | 373 |
| Male 62-64: | 545 |
| Male 65-66: | 316 |
| Male 67-69: | 587 |
| Male 70-74: | 663 |
| Male 75-79: | 474 |
| Male 80-84: | 304 |
| Male 85 & Over: | 148 |
|
| Female Population: | 29312 |
| Female < 1: | 410 |
| Female 1: | 316 |
| Female 2: | 371 |
| Female 3: | 543 |
| Female 4: | 530 |
| Female 5: | 423 |
| Female 6: | 545 |
| Female 7: | 548 |
| Female 8: | 557 |
| Female 9: | 553 |
| Female 10: | 566 |
| Female 11: | 497 |
| Female 12: | 432 |
| Female 13: | 511 |
| Female 14: | 474 |
| Female 15: | 325 |
| Female 16: | 351 |
| Female 17: | 453 |
| Female 18: | 346 |
| Female 19: | 375 |
| Female 20: | 289 |
| Female 21: | 337 |
| Female 22-24: | 1161 |
| Female 25-29: | 2027 |
| Female 30-34: | 1987 |
| Female 35-39: | 2385 |
| Female 40-44: | 2303 |
| Female 45-49: | 1753 |
| Female 50-54: | 1530 |
| Female 55-59: | 1463 |
| Female 60-61: | 465 |
| Female 62-64: | 753 |
| Female 65-66: | 425 |
| Female 67-69: | 653 |
| Female 70-74: | 946 |
| Female 75-79: | 883 |
| Female 80-84: | 435 |
| Female 85 & Over: | 391 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44105
| Total Population: | 55006 |
| White: | 19639 |
| Black: | 33788 |
| Asian: | 67 |
| Pacific Islander: | 9 |
| Native American: | 162 |
| Two or More: | 989 |
| Other: | 352 |
|
|
Housing Statistics for Cleveland, Ohio 44105
| Total: | 54860 |
| Own: | 31460 |
| Rent: | 23400 |
|
|
Education Level for Residents of Cleveland, Ohio 44105
| Total Population: | 33328 |
| Male: | 14929 |
| No School: | 218 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 178 |
| 7th - 8th: | 609 |
| 9th: | 565 |
| 10th: | 1121 |
| 11th: | 1111 |
| 12th, No Diploma: | 1210 |
| High School Graduate: | 5906 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 974 |
| 1 or More Years College, No Degree: | 1722 |
| Associates: | 454 |
| Bachelors: | 501 |
| Doctorate: | 13 |
| Masters: | 157 |
|
| Female: | 18399 |
| No School: | 128 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 234 |
| 7th - 8th: | 706 |
| 9th: | 610 |
| 10th: | 1268 |
| 11th: | 1581 |
| 12th, No Diploma: | 1467 |
| High School Graduate: | 6283 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 1331 |
| 1 or More Years College, No Degree: | 2642 |
| Associates: | 972 |
| Bachelors: | 743 |
| Doctorate: | 6 |
| Masters: | 253 |
|
|
|
Economic Statistics for Cleveland, Ohio 44105
| Employed Civilian Males: | 9624 |
| Unemployed Civilian Males: | 1444 |
| Male Over 16 In Labor Force: | 11095 |
| Male Over 16 Not In Labor Force: | 6871 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 10391 |
| Unemployed Civilian Females: | 1215 |
| Female Over 16 In Labor Force: | 11613 |
| Female Over 16 Not In Labor Force: | 10098 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 19560 |
| Work At Home: | 261 |
| Over 16, Doesn't Work At Home: | 19299 |
| Family Income Below Poverty: | 3108 |
| Household Income Below Poverty: | 4663 |
| Married Couple Below Poverty: | 601 |
| Median Family Income: | $29427 |
| Median Household Income: | $26289 |
| Per Capita Income: | $13483 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 1026 |
| 10 to 14 Minutes: | 2170 |
| 15 to 19 Minutes: | 2883 |
| 20 to 24 Minutes: | 4078 |
| 25 to 29 Minutes: | 1448 |
| 30 to 35 Minutes: | 3827 |
| 36 to 39 Minutes: | 472 |
| 40 to 44 Minutes: | 610 |
| 45 to 59 Minutes: | 1240 |
| 60 to 89 Minutes: | 626 |
| 90 Minutes or More: | 644 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44105
| Total Males: | 17173 |
| Male 18 to 64 | 14681 |
| Male Civilian 18 to 64 | 14654 |
| Male Civilian Non-Veteran 18 to 64 | 11824 |
| Male Civilian Veteran 18 to 64 | 2830 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 2492 |
| Male Civilian 65 and Over | 2492 |
| Male Civilian Non-Veteran 65 and Over | 1043 |
| Male Civilian Veteran 65 and Over | 1449 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20907 |
| Female 18 - 64 | 17174 |
| Female 65 and Over | 3733 |
| Female Civilians 18 - 64 | 17167 |
| Female Civilian Non-Veteran 18 - 64 | 16983 |
| Female Civilian Veteran 18 - 64 | 184 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3733 |
| Female Civilian Non-Veteran 65 and Over | 3703 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|