|
44108 Cleveland ZIP Code Guide
|
44108 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44108
Population Age & Sex Range for Cleveland, Ohio 44108
| Total Population: | 36502 |
| Male Population: | 16404 |
| Male < 1: | 252 |
| Male 1: | 283 |
| Male 2: | 244 |
| Male 3: | 373 |
| Male 4: | 372 |
| Male 5: | 248 |
| Male 6: | 362 |
| Male 7: | 351 |
| Male 8: | 327 |
| Male 9: | 398 |
| Male 10: | 329 |
| Male 11: | 408 |
| Male 12: | 392 |
| Male 13: | 356 |
| Male 14: | 277 |
| Male 15: | 406 |
| Male 16: | 308 |
| Male 17: | 273 |
| Male 18: | 285 |
| Male 19: | 178 |
| Male 20: | 174 |
| Male 21: | 266 |
| Male 22-24: | 557 |
| Male 25-29: | 939 |
| Male 30-34: | 818 |
| Male 35-39: | 1095 |
| Male 40-44: | 1107 |
| Male 45-49: | 1120 |
| Male 50-54: | 713 |
| Male 55-59: | 501 |
| Male 60-61: | 252 |
| Male 62-64: | 287 |
| Male 65-66: | 194 |
| Male 67-69: | 400 |
| Male 70-74: | 647 |
| Male 75-79: | 497 |
| Male 80-84: | 264 |
| Male 85 & Over: | 151 |
|
| Female Population: | 20098 |
| Female < 1: | 296 |
| Female 1: | 225 |
| Female 2: | 349 |
| Female 3: | 308 |
| Female 4: | 280 |
| Female 5: | 287 |
| Female 6: | 265 |
| Female 7: | 387 |
| Female 8: | 362 |
| Female 9: | 359 |
| Female 10: | 372 |
| Female 11: | 269 |
| Female 12: | 340 |
| Female 13: | 392 |
| Female 14: | 345 |
| Female 15: | 259 |
| Female 16: | 338 |
| Female 17: | 269 |
| Female 18: | 175 |
| Female 19: | 290 |
| Female 20: | 199 |
| Female 21: | 279 |
| Female 22-24: | 708 |
| Female 25-29: | 1263 |
| Female 30-34: | 1184 |
| Female 35-39: | 1411 |
| Female 40-44: | 1487 |
| Female 45-49: | 1372 |
| Female 50-54: | 957 |
| Female 55-59: | 685 |
| Female 60-61: | 411 |
| Female 62-64: | 522 |
| Female 65-66: | 407 |
| Female 67-69: | 555 |
| Female 70-74: | 903 |
| Female 75-79: | 716 |
| Female 80-84: | 401 |
| Female 85 & Over: | 471 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44108
| Total Population: | 36502 |
| White: | 1621 |
| Black: | 34343 |
| Asian: | 163 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 243 |
| Other: | 65 |
|
|
Housing Statistics for Cleveland, Ohio 44108
| Total: | 36288 |
| Own: | 18206 |
| Rent: | 18082 |
|
|
Education Level for Residents of Cleveland, Ohio 44108
| Total Population: | 21730 |
| Male: | 8985 |
| No School: | 213 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 164 |
| 7th - 8th: | 341 |
| 9th: | 207 |
| 10th: | 420 |
| 11th: | 705 |
| 12th, No Diploma: | 836 |
| High School Graduate: | 3133 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1234 |
| Associates: | 264 |
| Bachelors: | 469 |
| Doctorate: | 45 |
| Masters: | 218 |
|
| Female: | 12745 |
| No School: | 166 |
| Nursery - 4th: | 119 |
| 5th - 6th: | 183 |
| 7th - 8th: | 427 |
| 9th: | 315 |
| 10th: | 823 |
| 11th: | 1131 |
| 12th, No Diploma: | 851 |
| High School Graduate: | 3922 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 1103 |
| 1 or More Years College, No Degree: | 1891 |
| Associates: | 641 |
| Bachelors: | 765 |
| Doctorate: | 24 |
| Masters: | 278 |
|
|
|
Economic Statistics for Cleveland, Ohio 44108
| Employed Civilian Males: | 5253 |
| Unemployed Civilian Males: | 897 |
| Male Over 16 In Labor Force: | 6158 |
| Male Over 16 Not In Labor Force: | 4868 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6558 |
| Unemployed Civilian Females: | 791 |
| Female Over 16 In Labor Force: | 7357 |
| Female Over 16 Not In Labor Force: | 7646 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 11483 |
| Work At Home: | 192 |
| Over 16, Doesn't Work At Home: | 11291 |
| Family Income Below Poverty: | 2494 |
| Household Income Below Poverty: | 4012 |
| Married Couple Below Poverty: | 463 |
| Median Family Income: | $26033 |
| Median Household Income: | $23418 |
| Per Capita Income: | $13450 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 531 |
| 10 to 14 Minutes: | 922 |
| 15 to 19 Minutes: | 1976 |
| 20 to 24 Minutes: | 1924 |
| 25 to 29 Minutes: | 811 |
| 30 to 35 Minutes: | 2259 |
| 36 to 39 Minutes: | 240 |
| 40 to 44 Minutes: | 345 |
| 45 to 59 Minutes: | 1057 |
| 60 to 89 Minutes: | 628 |
| 90 Minutes or More: | 494 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44108
| Total Males: | 10445 |
| Male 18 to 64 | 8292 |
| Male Civilian 18 to 64 | 8284 |
| Male Civilian Non-Veteran 18 to 64 | 6878 |
| Male Civilian Veteran 18 to 64 | 1406 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2153 |
| Male Civilian 65 and Over | 2153 |
| Male Civilian Non-Veteran 65 and Over | 938 |
| Male Civilian Veteran 65 and Over | 1215 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14396 |
| Female 18 - 64 | 10943 |
| Female 65 and Over | 3453 |
| Female Civilians 18 - 64 | 10935 |
| Female Civilian Non-Veteran 18 - 64 | 10755 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3453 |
| Female Civilian Non-Veteran 65 and Over | 3436 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|