|
44039 North Ridgeville ZIP Code Guide
|
44039 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44039
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Ridgeville, Ohio 44039
Population Age & Sex Range for North Ridgeville, Ohio 44039
| Total Population: | 22098 |
| Male Population: | 10841 |
| Male < 1: | 153 |
| Male 1: | 162 |
| Male 2: | 139 |
| Male 3: | 165 |
| Male 4: | 109 |
| Male 5: | 174 |
| Male 6: | 147 |
| Male 7: | 142 |
| Male 8: | 163 |
| Male 9: | 138 |
| Male 10: | 208 |
| Male 11: | 120 |
| Male 12: | 193 |
| Male 13: | 154 |
| Male 14: | 147 |
| Male 15: | 157 |
| Male 16: | 131 |
| Male 17: | 142 |
| Male 18: | 147 |
| Male 19: | 152 |
| Male 20: | 67 |
| Male 21: | 140 |
| Male 22-24: | 324 |
| Male 25-29: | 592 |
| Male 30-34: | 858 |
| Male 35-39: | 916 |
| Male 40-44: | 978 |
| Male 45-49: | 865 |
| Male 50-54: | 900 |
| Male 55-59: | 629 |
| Male 60-61: | 220 |
| Male 62-64: | 294 |
| Male 65-66: | 100 |
| Male 67-69: | 308 |
| Male 70-74: | 277 |
| Male 75-79: | 160 |
| Male 80-84: | 111 |
| Male 85 & Over: | 59 |
|
| Female Population: | 11257 |
| Female < 1: | 119 |
| Female 1: | 152 |
| Female 2: | 151 |
| Female 3: | 119 |
| Female 4: | 139 |
| Female 5: | 220 |
| Female 6: | 144 |
| Female 7: | 103 |
| Female 8: | 113 |
| Female 9: | 100 |
| Female 10: | 148 |
| Female 11: | 126 |
| Female 12: | 136 |
| Female 13: | 132 |
| Female 14: | 219 |
| Female 15: | 155 |
| Female 16: | 182 |
| Female 17: | 219 |
| Female 18: | 159 |
| Female 19: | 96 |
| Female 20: | 115 |
| Female 21: | 94 |
| Female 22-24: | 284 |
| Female 25-29: | 660 |
| Female 30-34: | 863 |
| Female 35-39: | 866 |
| Female 40-44: | 1000 |
| Female 45-49: | 926 |
| Female 50-54: | 917 |
| Female 55-59: | 777 |
| Female 60-61: | 171 |
| Female 62-64: | 298 |
| Female 65-66: | 198 |
| Female 67-69: | 223 |
| Female 70-74: | 340 |
| Female 75-79: | 266 |
| Female 80-84: | 220 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of North Ridgeville, Ohio 44039
| Total Population: | 22098 |
| White: | 21284 |
| Black: | 209 |
| Asian: | 191 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 265 |
| Other: | 107 |
|
|
Housing Statistics for North Ridgeville, Ohio 44039
| Total: | 21942 |
| Own: | 19677 |
| Rent: | 2265 |
|
|
Education Level for Residents of North Ridgeville, Ohio 44039
| Total Population: | 15099 |
| Male: | 7267 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 154 |
| 9th: | 116 |
| 10th: | 238 |
| 11th: | 197 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2715 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 689 |
| 1 or More Years College, No Degree: | 1115 |
| Associates: | 499 |
| Bachelors: | 975 |
| Doctorate: | 20 |
| Masters: | 258 |
|
| Female: | 7832 |
| No School: | 28 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 43 |
| 7th - 8th: | 141 |
| 9th: | 196 |
| 10th: | 235 |
| 11th: | 259 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 2890 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 772 |
| 1 or More Years College, No Degree: | 1145 |
| Associates: | 686 |
| Bachelors: | 838 |
| Doctorate: | 12 |
| Masters: | 251 |
|
|
|
Economic Statistics for North Ridgeville, Ohio 44039
| Employed Civilian Males: | 6585 |
| Unemployed Civilian Males: | 155 |
| Male Over 16 In Labor Force: | 6746 |
| Male Over 16 Not In Labor Force: | 1624 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5674 |
| Unemployed Civilian Females: | 186 |
| Female Over 16 In Labor Force: | 5860 |
| Female Over 16 Not In Labor Force: | 3121 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12118 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 11893 |
| Family Income Below Poverty: | 147 |
| Household Income Below Poverty: | 266 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $61490 |
| Median Household Income: | $54167 |
| Per Capita Income: | $22956 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 190 |
| 5 to 9 Minutes: | 828 |
| 10 to 14 Minutes: | 1187 |
| 15 to 19 Minutes: | 1836 |
| 20 to 24 Minutes: | 2563 |
| 25 to 29 Minutes: | 919 |
| 30 to 35 Minutes: | 2078 |
| 36 to 39 Minutes: | 487 |
| 40 to 44 Minutes: | 379 |
| 45 to 59 Minutes: | 859 |
| 60 to 89 Minutes: | 385 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of North Ridgeville, Ohio 44039
| Total Males: | 8097 |
| Male 18 to 64 | 7082 |
| Male Civilian 18 to 64 | 7076 |
| Male Civilian Non-Veteran 18 to 64 | 5520 |
| Male Civilian Veteran 18 to 64 | 1556 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1015 |
| Male Civilian 65 and Over | 1015 |
| Male Civilian Non-Veteran 65 and Over | 293 |
| Male Civilian Veteran 65 and Over | 722 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8580 |
| Female 18 - 64 | 7226 |
| Female 65 and Over | 1354 |
| Female Civilians 18 - 64 | 7226 |
| Female Civilian Non-Veteran 18 - 64 | 7191 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1354 |
| Female Civilian Non-Veteran 65 and Over | 1354 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|