Buffalo, New York 14216
ZIP Code boundaries for 14216 in Buffalo, NY
2011 Statistics for 14216
| ZIP: | 14216 |
| Name: | BUFFALO |
| County: | ERIE |
| Area: | 3 mi2 / 7 km2 / 1658 acres / 6711650 m2 |
| Coordinates: | 42.949398, -78.86199 |
| Residential Addresses: | 9909 |
| Multifamily Addresses: | 1300 |
| Single family Addresses: | 8609 |
| Business Addresses: | 533 |
| P.O. Boxes: | 0 |
2000 Census Data for Buffalo, New York 14216
Gender & Ages
Total Population: 23520
| Male |
| Population: | 11058 |
| < year old: | 207 |
| Year old: | 120 |
| Age 2: | 117 |
| Age 3: | 195 |
| Age 4: | 98 |
| Age 5: | 199 |
| Age 6: | 154 |
| Age 7: | 155 |
| Age 8: | 146 |
| Age 9: | 189 |
| Age 10: | 99 |
| Age 11: | 143 |
| Age 12: | 178 |
| Age 13: | 114 |
| Age 14: | 100 |
| Age 15: | 114 |
| Age 16: | 157 |
| Age 17: | 100 |
| Age 18: | 106 |
| Age 19: | 88 |
| Age 20: | 162 |
| Age 21: | 157 |
| 22-24: |
471 |
| 25-29: |
1009 |
| 30-34: |
1000 |
| 35-39: |
773 |
| 40-44: |
1029 |
| 45-49: |
876 |
| 50-54: |
649 |
| 55-59: |
444 |
| 60-61: |
134 |
| 62-64: |
177 |
| 65-66: |
110 |
| 67-69: |
196 |
| 70-74: |
434 |
| 75-79: |
231 |
| 80-84: |
274 |
| 85 & Up: | 153 |
| Female |
| Population: | 12462 |
| < year old: | 78 |
| Year old: | 100 |
| Age 2: | 137 |
| Age 3: | 176 |
| Age 4: | 149 |
| Age 5: | 163 |
| Age 6: | 135 |
| Age 7: | 92 |
| Age 8: | 150 |
| Age 9: | 200 |
| Age 10: | 85 |
| Age 11: | 81 |
| Age 12: | 123 |
| Age 13: | 160 |
| Age 14: | 136 |
| Age 15: | 107 |
| Age 16: | 55 |
| Age 17: | 124 |
| Age 18: | 95 |
| Age 19: | 92 |
| Age 20: | 115 |
| Age 21: | 167 |
| 22-24: |
554 |
| 25-29: |
1097 |
| 30-34: |
1026 |
| 35-39: |
778 |
| 40-44: |
1073 |
| 45-49: |
904 |
| 50-54: |
799 |
| 55-59: |
598 |
| 60-61: |
259 |
| 62-64: |
268 |
| 65-66: |
262 |
| 67-69: |
270 |
| 70-74: |
496 |
| 75-79: |
534 |
| 80-84: |
482 |
| 85 & Up: | 342 |
Education Level of Residents
Total Population: 16677
| Male: | 7489 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 130 |
| 10th: | 179 |
| 11th: | 154 |
| 12th, No Diploma: | 327 |
| Graduates: | 1603 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1089 |
| Associates: | 561 |
| Bachelors: | 1380 |
| Doctorate: | 115 |
| Masters: | 573 |
| Female: | 9188 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 139 |
| 10th: | 332 |
| 11th: | 134 |
| 12th, No Diploma: | 253 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 979 |
| Bachelors: | 1564 |
| Doctorate: | 55 |
| Masters: | 1048 |
Veteran Status of Residents
| Total Males: | 8473 |
| Ages 18 to 64: |
| Total: | 7075 |
| Civilians: | 7053 |
| Non-Veteran Civilians: | 5993 |
| Veteran Civilians: | 1060 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 10211 |
| Ages 18 to 64: |
| Total: | 7825 |
| Civilians: | 7825 |
| Non-Veteran Civilians: | 7736 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 2350 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1065 |
| 10 to 14: | 2270 |
| 15 to 19: | 2565 |
| 20 to 24: | 2356 |
| 25 to 29: | 670 |
| 30 to 35: | 1024 |
| 36 to 39: | 197 |
| 40 to 44: | 245 |
| 45 to 59: | 233 |
| 60 to 89: | 243 |
| > 89 Minutes: | 95 |
Housing
| Total: | 23359 |
| Own: | 13441 |
| Rent: | 9918 |
Economic Statistics of Residents
Total Households: 10954
| Males 16 & Up: |
| Employed Civilian: | 5607 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 6035 |
| Not In Labor Force: | 2695 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11411 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 11240 |
| Family Below Poverty Line: | 493 |
| Household Below Poverty: | 1333 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 45266 |
| Median Household Income: | 34338 |
| Per Capita Income: | 21035 |
| Females 16 & Up: |
| Employed Civilian: | 6071 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 6283 |
| Not In Labor Force: | 4107 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23520 |
| White: | 20138 |
| Black: | 2337 |
| Asian: | 236 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 395 |
| Other: | 316 |