Grand Island, New York 14072
ZIP Code boundaries for 14072 in Grand Island, NY
2011 Statistics for 14072
| ZIP: | 14072 |
| Name: | GRAND ISLAND |
| County: | ERIE |
| Area: | 33 mi2 / 85 km2 / 21077 acres / 85294065 m2 |
| Coordinates: | 43.02011, -78.96207 |
| Residential Addresses: | 8396 |
| Multifamily Addresses: | 925 |
| Single family Addresses: | 7158 |
| Business Addresses: | 505 |
| P.O. Boxes: | 313 |
2000 Census Data for Grand Island, New York 14072
Gender & Ages
Total Population: 18622
| Male |
| Population: | 9124 |
| < year old: | 106 |
| Year old: | 128 |
| Age 2: | 100 |
| Age 3: | 92 |
| Age 4: | 120 |
| Age 5: | 108 |
| Age 6: | 133 |
| Age 7: | 138 |
| Age 8: | 115 |
| Age 9: | 126 |
| Age 10: | 167 |
| Age 11: | 134 |
| Age 12: | 158 |
| Age 13: | 193 |
| Age 14: | 198 |
| Age 15: | 180 |
| Age 16: | 134 |
| Age 17: | 119 |
| Age 18: | 144 |
| Age 19: | 94 |
| Age 20: | 131 |
| Age 21: | 69 |
| 22-24: |
199 |
| 25-29: |
407 |
| 30-34: |
536 |
| 35-39: |
583 |
| 40-44: |
972 |
| 45-49: |
848 |
| 50-54: |
757 |
| 55-59: |
624 |
| 60-61: |
165 |
| 62-64: |
198 |
| 65-66: |
93 |
| 67-69: |
234 |
| 70-74: |
304 |
| 75-79: |
214 |
| 80-84: |
47 |
| 85 & Up: | 56 |
| Female |
| Population: | 9498 |
| < year old: | 82 |
| Year old: | 52 |
| Age 2: | 174 |
| Age 3: | 78 |
| Age 4: | 112 |
| Age 5: | 68 |
| Age 6: | 105 |
| Age 7: | 149 |
| Age 8: | 125 |
| Age 9: | 225 |
| Age 10: | 139 |
| Age 11: | 140 |
| Age 12: | 147 |
| Age 13: | 141 |
| Age 14: | 250 |
| Age 15: | 149 |
| Age 16: | 90 |
| Age 17: | 203 |
| Age 18: | 136 |
| Age 19: | 56 |
| Age 20: | 109 |
| Age 21: | 55 |
| 22-24: |
206 |
| 25-29: |
444 |
| 30-34: |
569 |
| 35-39: |
821 |
| 40-44: |
886 |
| 45-49: |
872 |
| 50-54: |
797 |
| 55-59: |
579 |
| 60-61: |
188 |
| 62-64: |
179 |
| 65-66: |
66 |
| 67-69: |
222 |
| 70-74: |
345 |
| 75-79: |
259 |
| 80-84: |
179 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 12545
| Male: | 6038 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 42 |
| 10th: | 71 |
| 11th: | 59 |
| 12th, No Diploma: | 144 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 779 |
| Associates: | 695 |
| Bachelors: | 1305 |
| Doctorate: | 152 |
| Masters: | 501 |
| Female: | 6507 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 67 |
| 10th: | 102 |
| 11th: | 93 |
| 12th, No Diploma: | 157 |
| Graduates: | 1780 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 856 |
| Associates: | 955 |
| Bachelors: | 1128 |
| Doctorate: | 27 |
| Masters: | 580 |
Veteran Status of Residents
| Total Males: | 6675 |
| Ages 18 to 64: |
| Total: | 5727 |
| Civilians: | 5727 |
| Non-Veteran Civilians: | 4486 |
| Veteran Civilians: | 1241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 7069 |
| Ages 18 to 64: |
| Total: | 5897 |
| Civilians: | 5897 |
| Non-Veteran Civilians: | 5854 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 1153 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 985 |
| 10 to 14: | 1484 |
| 15 to 19: | 2088 |
| 20 to 24: | 2197 |
| 25 to 29: | 879 |
| 30 to 35: | 942 |
| 36 to 39: | 168 |
| 40 to 44: | 104 |
| 45 to 59: | 223 |
| 60 to 89: | 103 |
| > 89 Minutes: | 104 |
Housing
| Total: | 18520 |
| Own: | 16322 |
| Rent: | 2198 |
Economic Statistics of Residents
Total Households: 6916
| Males 16 & Up: |
| Employed Civilian: | 5183 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5365 |
| Not In Labor Force: | 1563 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9807 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 9530 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 70521 |
| Median Household Income: | 60432 |
| Per Capita Income: | 25816 |
| Females 16 & Up: |
| Employed Civilian: | 4782 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 4915 |
| Not In Labor Force: | 2447 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18622 |
| White: | 17836 |
| Black: | 308 |
| Asian: | 241 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 175 |
| Other: | 14 |