Buffalo, New York 14217
ZIP Code boundaries for 14217 in Buffalo, NY
2011 Statistics for 14217
| ZIP: | 14217 |
| Name: | BUFFALO |
| County: | ERIE |
| Area: | 3 mi2 / 8 km2 / 2094 acres / 8474970 m2 |
| Coordinates: | 42.97235, -78.876854 |
| Residential Addresses: | 10572 |
| Multifamily Addresses: | 1473 |
| Single family Addresses: | 8899 |
| Business Addresses: | 722 |
| P.O. Boxes: | 200 |
2000 Census Data for Buffalo, New York 14217
Gender & Ages
Total Population: 24580
| Male |
| Population: | 11255 |
| < year old: | 155 |
| Year old: | 110 |
| Age 2: | 115 |
| Age 3: | 178 |
| Age 4: | 131 |
| Age 5: | 231 |
| Age 6: | 117 |
| Age 7: | 155 |
| Age 8: | 112 |
| Age 9: | 166 |
| Age 10: | 150 |
| Age 11: | 125 |
| Age 12: | 130 |
| Age 13: | 170 |
| Age 14: | 80 |
| Age 15: | 122 |
| Age 16: | 111 |
| Age 17: | 170 |
| Age 18: | 215 |
| Age 19: | 87 |
| Age 20: | 121 |
| Age 21: | 158 |
| 22-24: |
371 |
| 25-29: |
701 |
| 30-34: |
811 |
| 35-39: |
989 |
| 40-44: |
891 |
| 45-49: |
926 |
| 50-54: |
767 |
| 55-59: |
610 |
| 60-61: |
191 |
| 62-64: |
182 |
| 65-66: |
114 |
| 67-69: |
214 |
| 70-74: |
463 |
| 75-79: |
391 |
| 80-84: |
288 |
| 85 & Up: | 237 |
| Female |
| Population: | 13325 |
| < year old: | 141 |
| Year old: | 90 |
| Age 2: | 149 |
| Age 3: | 107 |
| Age 4: | 145 |
| Age 5: | 128 |
| Age 6: | 96 |
| Age 7: | 124 |
| Age 8: | 107 |
| Age 9: | 194 |
| Age 10: | 124 |
| Age 11: | 174 |
| Age 12: | 110 |
| Age 13: | 191 |
| Age 14: | 178 |
| Age 15: | 143 |
| Age 16: | 110 |
| Age 17: | 204 |
| Age 18: | 107 |
| Age 19: | 100 |
| Age 20: | 104 |
| Age 21: | 111 |
| 22-24: |
424 |
| 25-29: |
796 |
| 30-34: |
827 |
| 35-39: |
864 |
| 40-44: |
1124 |
| 45-49: |
1028 |
| 50-54: |
830 |
| 55-59: |
640 |
| 60-61: |
215 |
| 62-64: |
307 |
| 65-66: |
222 |
| 67-69: |
309 |
| 70-74: |
663 |
| 75-79: |
810 |
| 80-84: |
676 |
| 85 & Up: | 653 |
Education Level of Residents
Total Population: 17739
| Male: | 7775 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 112 |
| 10th: | 201 |
| 11th: | 103 |
| 12th, No Diploma: | 171 |
| Graduates: | 2156 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 659 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 813 |
| Bachelors: | 1418 |
| Doctorate: | 98 |
| Masters: | 540 |
| Female: | 9964 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 186 |
| 10th: | 292 |
| 11th: | 229 |
| 12th, No Diploma: | 343 |
| Graduates: | 3306 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 1167 |
| Associates: | 982 |
| Bachelors: | 1565 |
| Doctorate: | 61 |
| Masters: | 779 |
Veteran Status of Residents
| Total Males: | 8727 |
| Ages 18 to 64: |
| Total: | 7020 |
| Civilians: | 7013 |
| Non-Veteran Civilians: | 5677 |
| Veteran Civilians: | 1336 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 1219 |
| Currently In Military: | |
| Total Females: | 10810 |
| Ages 18 to 64: |
| Total: | 7477 |
| Civilians: | 7477 |
| Non-Veteran Civilians: | 7405 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3333 |
| Civilians: | 3333 |
| Non-Veteran Civilians: | 3285 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1373 |
| 10 to 14: | 1930 |
| 15 to 19: | 2525 |
| 20 to 24: | 2435 |
| 25 to 29: | 1025 |
| 30 to 35: | 1228 |
| 36 to 39: | 133 |
| 40 to 44: | 168 |
| 45 to 59: | 230 |
| 60 to 89: | 149 |
| > 89 Minutes: | 95 |
Housing
| Total: | 23808 |
| Own: | 17601 |
| Rent: | 6207 |
Economic Statistics of Residents
Total Households: 10798
| Males 16 & Up: |
| Employed Civilian: | 5955 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 6356 |
| Not In Labor Force: | 2652 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11824 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 11673 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 52296 |
| Median Household Income: | 39777 |
| Per Capita Income: | 21551 |
| Females 16 & Up: |
| Employed Civilian: | 6091 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 6278 |
| Not In Labor Force: | 4846 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24580 |
| White: | 23651 |
| Black: | 256 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 396 |
| Other: | 118 |