Lockport, New York 14094
ZIP Code boundaries for 14094 in Lockport, NY
2011 Statistics for 14094
| ZIP: | 14094 |
| Name: | LOCKPORT |
| County: | NIAGARA |
| Area: | 123 mi2 / 318 km2 / 78674 acres / 318381290 m2 |
| Coordinates: | 43.16096, -78.69921 |
| Residential Addresses: | 21311 |
| Multifamily Addresses: | 3629 |
| Single family Addresses: | 17682 |
| Business Addresses: | 1155 |
| P.O. Boxes: | 0 |
2000 Census Data for Lockport, New York 14094
Gender & Ages
Total Population: 51478
| Male |
| Population: | 25280 |
| < year old: | 234 |
| Year old: | 364 |
| Age 2: | 426 |
| Age 3: | 372 |
| Age 4: | 410 |
| Age 5: | 296 |
| Age 6: | 378 |
| Age 7: | 409 |
| Age 8: | 346 |
| Age 9: | 449 |
| Age 10: | 419 |
| Age 11: | 436 |
| Age 12: | 356 |
| Age 13: | 429 |
| Age 14: | 442 |
| Age 15: | 435 |
| Age 16: | 422 |
| Age 17: | 324 |
| Age 18: | 376 |
| Age 19: | 318 |
| Age 20: | 325 |
| Age 21: | 299 |
| 22-24: |
706 |
| 25-29: |
1573 |
| 30-34: |
1729 |
| 35-39: |
2307 |
| 40-44: |
2183 |
| 45-49: |
1936 |
| 50-54: |
1721 |
| 55-59: |
1319 |
| 60-61: |
372 |
| 62-64: |
483 |
| 65-66: |
243 |
| 67-69: |
565 |
| 70-74: |
723 |
| 75-79: |
638 |
| 80-84: |
340 |
| 85 & Up: | 177 |
| Female |
| Population: | 26198 |
| < year old: | 289 |
| Year old: | 326 |
| Age 2: | 356 |
| Age 3: | 335 |
| Age 4: | 336 |
| Age 5: | 382 |
| Age 6: | 365 |
| Age 7: | 297 |
| Age 8: | 421 |
| Age 9: | 362 |
| Age 10: | 405 |
| Age 11: | 342 |
| Age 12: | 366 |
| Age 13: | 349 |
| Age 14: | 352 |
| Age 15: | 341 |
| Age 16: | 341 |
| Age 17: | 359 |
| Age 18: | 307 |
| Age 19: | 320 |
| Age 20: | 282 |
| Age 21: | 302 |
| 22-24: |
863 |
| 25-29: |
1458 |
| 30-34: |
1754 |
| 35-39: |
2259 |
| 40-44: |
2408 |
| 45-49: |
1924 |
| 50-54: |
1703 |
| 55-59: |
1220 |
| 60-61: |
420 |
| 62-64: |
544 |
| 65-66: |
385 |
| 67-69: |
577 |
| 70-74: |
1029 |
| 75-79: |
821 |
| 80-84: |
583 |
| 85 & Up: | 715 |
Education Level of Residents
Total Population: 34109
| Male: | 16309 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 458 |
| 10th: | 600 |
| 11th: | 444 |
| 12th, No Diploma: | 480 |
| Graduates: | 5582 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 1259 |
| > 1 Year, No Degree: | 2183 |
| Associates: | 1615 |
| Bachelors: | 1990 |
| Doctorate: | 51 |
| Masters: | 856 |
| Female: | 17800 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 370 |
| 10th: | 517 |
| 11th: | 567 |
| 12th, No Diploma: | 525 |
| Graduates: | 6378 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 1204 |
| > 1 Year, No Degree: | 2324 |
| Associates: | 2079 |
| Bachelors: | 1869 |
| Doctorate: | 36 |
| Masters: | 1154 |
Veteran Status of Residents
| Total Males: | 18333 |
| Ages 18 to 64: |
| Total: | 15647 |
| Civilians: | 15608 |
| Non-Veteran Civilians: | 12369 |
| Veteran Civilians: | 3239 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 2686 |
| Civilians: | 2686 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 1894 |
| Currently In Military: | |
| Total Females: | 19874 |
| Ages 18 to 64: |
| Total: | 15764 |
| Civilians: | 15750 |
| Non-Veteran Civilians: | 15595 |
| Veteran Civilians: | 155 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 4110 |
| Civilians: | 4110 |
| Non-Veteran Civilians: | 4076 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1264 |
| 5 to 9: | 3526 |
| 10 to 14: | 4773 |
| 15 to 19: | 3012 |
| 20 to 24: | 2505 |
| 25 to 29: | 1503 |
| 30 to 35: | 3199 |
| 36 to 39: | 946 |
| 40 to 44: | 780 |
| 45 to 59: | 1195 |
| 60 to 89: | 337 |
| > 89 Minutes: | 335 |
Housing
| Total: | 50572 |
| Own: | 38302 |
| Rent: | 12270 |
Economic Statistics of Residents
Total Households: 20488
| Males 16 & Up: |
| Employed Civilian: | 12704 |
| Unemployed Civilians: | 723 |
| In Labor Force: | 13474 |
| Not In Labor Force: | 5605 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 23793 |
| Work At Home: | 418 |
| Doesn't Work At Home: | 23375 |
| Family Below Poverty Line: | 1120 |
| Household Below Poverty: | 2034 |
| Married Below Poverty Line: | 355 |
| Median Family Income: | 50687 |
| Median Household Income: | 40836 |
| Per Capita Income: | 20799 |
| Females 16 & Up: |
| Employed Civilian: | 11576 |
| Unemployed Civilians: | 440 |
| In Labor Force: | 12030 |
| Not In Labor Force: | 8544 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 51478 |
| White: | 47808 |
| Black: | 2166 |
| Asian: | 307 |
| Pacific Islander: | 13 |
| Native American: | 253 |
| Multiracial: | 731 |
| Other: | 200 |