Niagara Falls, New York 14301
ZIP Code boundaries for 14301 in Niagara Falls, NY
2011 Statistics for 14301
| ZIP: | 14301 |
| Name: | NIAGARA FALLS |
| County: | NIAGARA |
| Area: | 2 mi2 / 6 km2 / 1484 acres / 6003602 m2 |
| Coordinates: | 43.097427, -79.034454 |
| Residential Addresses: | 5743 |
| Multifamily Addresses: | 612 |
| Single family Addresses: | 5063 |
| Business Addresses: | 444 |
| P.O. Boxes: | 68 |
2000 Census Data for Niagara Falls, New York 14301
Gender & Ages
Total Population: 14321
| Male |
| Population: | 6588 |
| < year old: | 107 |
| Year old: | 147 |
| Age 2: | 70 |
| Age 3: | 87 |
| Age 4: | 88 |
| Age 5: | 94 |
| Age 6: | 92 |
| Age 7: | 112 |
| Age 8: | 91 |
| Age 9: | 87 |
| Age 10: | 128 |
| Age 11: | 89 |
| Age 12: | 111 |
| Age 13: | 88 |
| Age 14: | 111 |
| Age 15: | 82 |
| Age 16: | 107 |
| Age 17: | 98 |
| Age 18: | 80 |
| Age 19: | 56 |
| Age 20: | 91 |
| Age 21: | 78 |
| 22-24: |
233 |
| 25-29: |
557 |
| 30-34: |
308 |
| 35-39: |
468 |
| 40-44: |
688 |
| 45-49: |
433 |
| 50-54: |
360 |
| 55-59: |
266 |
| 60-61: |
80 |
| 62-64: |
127 |
| 65-66: |
98 |
| 67-69: |
126 |
| 70-74: |
223 |
| 75-79: |
245 |
| 80-84: |
130 |
| 85 & Up: | 152 |
| Female |
| Population: | 7733 |
| < year old: | 56 |
| Year old: | 111 |
| Age 2: | 91 |
| Age 3: | 99 |
| Age 4: | 147 |
| Age 5: | 58 |
| Age 6: | 72 |
| Age 7: | 82 |
| Age 8: | 118 |
| Age 9: | 85 |
| Age 10: | 79 |
| Age 11: | 51 |
| Age 12: | 141 |
| Age 13: | 92 |
| Age 14: | 80 |
| Age 15: | 61 |
| Age 16: | 78 |
| Age 17: | 89 |
| Age 18: | 136 |
| Age 19: | 114 |
| Age 20: | 43 |
| Age 21: | 135 |
| 22-24: |
272 |
| 25-29: |
595 |
| 30-34: |
456 |
| 35-39: |
568 |
| 40-44: |
562 |
| 45-49: |
525 |
| 50-54: |
362 |
| 55-59: |
272 |
| 60-61: |
81 |
| 62-64: |
148 |
| 65-66: |
144 |
| 67-69: |
153 |
| 70-74: |
467 |
| 75-79: |
466 |
| 80-84: |
319 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 9704
| Male: | 4261 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 167 |
| 10th: | 218 |
| 11th: | 189 |
| 12th, No Diploma: | 249 |
| Graduates: | 1559 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 536 |
| Associates: | 315 |
| Bachelors: | 273 |
| Doctorate: | 10 |
| Masters: | 111 |
| Female: | 5443 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 168 |
| 10th: | 213 |
| 11th: | 278 |
| 12th, No Diploma: | 351 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 478 |
| Associates: | 357 |
| Bachelors: | 272 |
| Doctorate: | 11 |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 4799 |
| Ages 18 to 64: |
| Total: | 3825 |
| Civilians: | 3810 |
| Non-Veteran Civilians: | 3102 |
| Veteran Civilians: | 708 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 6143 |
| Ages 18 to 64: |
| Total: | 4269 |
| Civilians: | 4262 |
| Non-Veteran Civilians: | 4199 |
| Veteran Civilians: | 63 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1860 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1081 |
| 10 to 14: | 1314 |
| 15 to 19: | 842 |
| 20 to 24: | 531 |
| 25 to 29: | 227 |
| 30 to 35: | 496 |
| 36 to 39: | 71 |
| 40 to 44: | 44 |
| 45 to 59: | 145 |
| 60 to 89: | 54 |
| > 89 Minutes: | 46 |
Housing
| Total: | 13873 |
| Own: | 6653 |
| Rent: | 7220 |
Economic Statistics of Residents
Total Households: 6468
| Males 16 & Up: |
| Employed Civilian: | 2492 |
| Unemployed Civilians: | 618 |
| In Labor Force: | 3125 |
| Not In Labor Force: | 1879 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5187 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 5123 |
| Family Below Poverty Line: | 816 |
| Household Below Poverty: | 1561 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 25959 |
| Median Household Income: | 20334 |
| Per Capita Income: | 12974 |
| Females 16 & Up: |
| Employed Civilian: | 2872 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 3231 |
| Not In Labor Force: | 3079 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 14321 |
| White: | 10663 |
| Black: | 2714 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 309 |
| Multiracial: | 362 |
| Other: | 156 |
The 14301 ZIP Code in Niagara Falls, NY spans the following neighborhoods: East Side, Hyde Park, Little Italy and South End and