2011 Statistics for 14613
| ZIP: | 14613 |
| Name: | ROCHESTER |
| County: | MONROE |
| Area: | 2 mi2 / 5 km2 / 1135 acres / 4594936 m2 |
| Coordinates: | 43.18319, -77.64044 |
| Residential Addresses: | 5544 |
| Multifamily Addresses: | 482 |
| Single family Addresses: | 4849 |
| Business Addresses: | 227 |
| P.O. Boxes: | 213 |
2000 Census Data for Rochester, New York 14613
Gender & Ages
Total Population: 14766
| Male |
| Population: | 7042 |
| < year old: | 150 |
| Year old: | 132 |
| Age 2: | 170 |
| Age 3: | 115 |
| Age 4: | 152 |
| Age 5: | 145 |
| Age 6: | 196 |
| Age 7: | 117 |
| Age 8: | 195 |
| Age 9: | 123 |
| Age 10: | 180 |
| Age 11: | 153 |
| Age 12: | 183 |
| Age 13: | 140 |
| Age 14: | 183 |
| Age 15: | 79 |
| Age 16: | 58 |
| Age 17: | 121 |
| Age 18: | 130 |
| Age 19: | 101 |
| Age 20: | 74 |
| Age 21: | 104 |
| 22-24: |
243 |
| 25-29: |
460 |
| 30-34: |
640 |
| 35-39: |
636 |
| 40-44: |
564 |
| 45-49: |
440 |
| 50-54: |
376 |
| 55-59: |
210 |
| 60-61: |
45 |
| 62-64: |
46 |
| 65-66: |
96 |
| 67-69: |
52 |
| 70-74: |
45 |
| 75-79: |
90 |
| 80-84: |
25 |
| 85 & Up: | 73 |
| Female |
| Population: | 7724 |
| < year old: | 140 |
| Year old: | 126 |
| Age 2: | 145 |
| Age 3: | 164 |
| Age 4: | 115 |
| Age 5: | 175 |
| Age 6: | 167 |
| Age 7: | 191 |
| Age 8: | 189 |
| Age 9: | 197 |
| Age 10: | 172 |
| Age 11: | 109 |
| Age 12: | 167 |
| Age 13: | 163 |
| Age 14: | 70 |
| Age 15: | 76 |
| Age 16: | 139 |
| Age 17: | 113 |
| Age 18: | 124 |
| Age 19: | 89 |
| Age 20: | 91 |
| Age 21: | 108 |
| 22-24: |
352 |
| 25-29: |
597 |
| 30-34: |
671 |
| 35-39: |
588 |
| 40-44: |
624 |
| 45-49: |
547 |
| 50-54: |
265 |
| 55-59: |
273 |
| 60-61: |
40 |
| 62-64: |
126 |
| 65-66: |
80 |
| 67-69: |
89 |
| 70-74: |
150 |
| 75-79: |
141 |
| 80-84: |
87 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 8140
| Male: | 3798 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 91 |
| 10th: | 263 |
| 11th: | 229 |
| 12th, No Diploma: | 184 |
| Graduates: | 1331 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 509 |
| Associates: | 281 |
| Bachelors: | 334 |
| Doctorate: | 28 |
| Masters: | 91 |
| Female: | 4342 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 257 |
| 10th: | 218 |
| 11th: | 243 |
| 12th, No Diploma: | 136 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 515 |
| Associates: | 367 |
| Bachelors: | 367 |
| Doctorate: | 27 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 4450 |
| Ages 18 to 64: |
| Total: | 4069 |
| Civilians: | 4061 |
| Non-Veteran Civilians: | 3420 |
| Veteran Civilians: | 641 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 5106 |
| Ages 18 to 64: |
| Total: | 4495 |
| Civilians: | 4495 |
| Non-Veteran Civilians: | 4418 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 796 |
| 10 to 14: | 1261 |
| 15 to 19: | 1114 |
| 20 to 24: | 1111 |
| 25 to 29: | 232 |
| 30 to 35: | 532 |
| 36 to 39: | 41 |
| 40 to 44: | 43 |
| 45 to 59: | 65 |
| 60 to 89: | 173 |
| > 89 Minutes: | 107 |
Housing
| Total: | 14614 |
| Own: | 5848 |
| Rent: | 8766 |
Economic Statistics of Residents
Total Households: 5499
| Males 16 & Up: |
| Employed Civilian: | 3090 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 3387 |
| Not In Labor Force: | 1242 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5831 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 5594 |
| Family Below Poverty Line: | 786 |
| Household Below Poverty: | 1236 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 29544 |
| Median Household Income: | 27668 |
| Per Capita Income: | 13986 |
| Females 16 & Up: |
| Employed Civilian: | 2927 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 3258 |
| Not In Labor Force: | 2100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14766 |
| White: | 8095 |
| Black: | 4228 |
| Asian: | 358 |
| Pacific Islander: | 5 |
| Native American: | 141 |
| Multiracial: | 1211 |
| Other: | 728 |